


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

5/6/2023 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 1 |
| 3 | 5 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 2 |
| 4 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 5 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -3 |
| 6 | 8 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 2 |
| 7 | 6 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | -1 |
| 8 | 9 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 9 | 14 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 5 |
| 10 | 13 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | 3 |
| 11 | 10 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -1 |
| 12 | 18 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 6 |
| 13 | 16 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 3 |
| 14 | 21 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 7 |
| 15 | 12 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -3 |
| 16 | 11 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -5 |
| 17 | 15 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -2 |
| 18 | 19 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 19 | 20 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| 20 | 7 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -13 |
| 21 | 22 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 22 | 23 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 1 |
| 23 | 17 | 18 |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 2 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 1 |
| 4 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 5 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | - |
| 6 | 6 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | - |
| 7 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 8 | 8 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 1 |
| 2 | 5 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 3 |
| 3 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 3 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 5 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 6 | 6 | 18 |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | - |
| 7 | 8 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 7 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 2 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | - |
| 3 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 6 | 6 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 7 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 2 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 3 | 7 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | |
| 4 | 8 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | |
| 5 | 6 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | |
| 6 | 1 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | |
| 7 | 3 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 8 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 2 | 3 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 3 | 7 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | |
| 4 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 5 | 6 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | |
| 6 | 2 | 18 |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | |
| 7 | 1 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | |
| 8 | 4 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 2 | 6 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | |
| 3 | 7 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 4 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 5 | 3 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
| 6 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | |
| 7 | 4 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |




























