


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

6/17/2023 - Lincoln Park Speedway
Putnamville, IN
Fast Freddy Classic
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 3 |
| 2 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 1 |
| 3 | 2 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 6 | 15J |
|
Rod Henning Middletown, OH | Middletown, OH | 2 |
| 5 | 16 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 11 |
| 6 | 8 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 7 | 7 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 8 | 10 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 2 |
| 9 | 13 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 4 |
| 10 | 5 | 18N |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | -5 |
| 11 | 21 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 10 |
| 12 | 18 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 6 |
| 13 | 9 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | -4 |
| 14 | 19 | 79H |
|
Ryan Hall Midlothian, TX | Midlothian, TX | 5 |
| 15 | 11 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -4 |
| 16 | 12 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | -4 |
| 17 | 1 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -16 |
| 18 | 14 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -4 |
| 19 | 20 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 20 | 17 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -3 |
| 21 | 15 | 88D |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -1 |
| 3 | 7 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -1 |
| 5 | 5 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 6 | 6 | 88S |
|
Charlie Stines Martinsville, IN | Martinsville, IN | - |
| 7 | 10 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 3 |
| 8 | 9 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 1 |
| 9 | 12 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 3 |
| 10 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -6 |
| 11 | 8 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -3 |
| 12 | 11 | 90 |
|
Clayton Stewart Jamestown, IN | Jamestown, IN | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 79H |
|
Ryan Hall Midlothian, TX | Midlothian, TX | -1 |
| 3 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| Top 3 transfer | ||||||
| 4 | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -2 |
| 5 | 6 | 3C |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 1 |
| 6 | 9 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 3 |
| 7 | 10 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 3 |
| 8 | 11 | 71 |
|
Brad Sexton Karnak, IL | Karnak, IL | 3 |
| 9 | 5 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -4 |
| DNS | 8 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | - |
| DNS | 7 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 2 |
| 2 | 2 | 15J |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 3 | 4 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 2 |
| 5 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 6 | 7 | 88S |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 1 |
| 7 | 1 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | -6 |
| 8 | 8 | 90 |
|
Clayton Stewart Jamestown, IN | Jamestown, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 79H |
|
Ryan Hall Midlothian, TX | Midlothian, TX | 2 |
| 5 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -2 |
| 6 | 5 | 3C |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -1 |
| 7 | 7 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | - |
| 8 | 8 | 71 |
|
Brad Sexton Karnak, IL | Karnak, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 3 |
| 2 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 3 | 3 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 1 |
| 5 | 6 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 1 |
| 6 | 1 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -5 |
| 7 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 8 | 8 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 2 |
| 2 | 2 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 3 | 1 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 5 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 6 | 5 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 7 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18N |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 3 | 4 | 88D |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 5 | 5 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | - |
| 6 | 3 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -3 |
| 7 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | |
| 2 | 5 | 15J |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 3 | 6 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | |
| 4 | 3 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | |
| 5 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 6 | 8 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 7 | 2 | 88S |
|
Charlie Stines Martinsville, IN | Martinsville, IN | |
| 8 | 1 | 90 |
|
Clayton Stewart Jamestown, IN | Jamestown, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 2 | 3 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 3 | 2 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 4 | 7 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | |
| 5 | 4 | 3C |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 6 | 1 | 79H |
|
Ryan Hall Midlothian, TX | Midlothian, TX | |
| 7 | 6 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | |
| 8 | 5 | 71 |
|
Brad Sexton Karnak, IL | Karnak, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | |
| 2 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | |
| 3 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
| 4 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 5 | 8 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 6 | 7 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | |
| 7 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
| 8 | 2 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 2 | 3 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | |
| 3 | 2 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | |
| 4 | 6 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | |
| 5 | 1 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | |
| 6 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 7 | 5 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | |
| 2 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | |
| 3 | 3 | 18N |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | |
| 4 | 4 | 88D |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | |
| 5 | 1 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | |
| 6 | 2 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
| 7 | 6 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 3 |
| 2 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 1 |
| 3 | 2 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 6 | 15J |
|
Rod Henning Middletown, OH | Middletown, OH | 2 |
| 5 | 16 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 11 |
| 6 | 8 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 7 | 7 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 8 | 10 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 2 |
| 9 | 13 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 4 |
| 10 | 5 | 18N |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | -5 |
| 11 | 21 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 10 |
| 12 | 18 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 6 |
| 13 | 9 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | -4 |
| 14 | 19 | 79H |
|
Ryan Hall Midlothian, TX | Midlothian, TX | 5 |
| 15 | 11 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -4 |
| 16 | 12 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | -4 |
| 17 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -16 |
| 18 | 14 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -4 |
| 19 | 20 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 20 | 17 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -3 |
| 21 | 15 | 88D |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -1 |
| 3 | 7 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -1 |
| 5 | 5 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 6 | 6 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | - |
| 7 | 10 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 3 |
| 8 | 9 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 1 |
| 9 | 12 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 3 |
| 10 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -6 |
| 11 | 8 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -3 |
| 12 | 11 | 90 |
|
Clayton Stewart Jamestown, IN | Jamestown, IN | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 79H |
|
Ryan Hall Midlothian, TX | Midlothian, TX | -1 |
| 3 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| Top 3 transfer | ||||||
| 4 | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -2 |
| 5 | 6 | 3C |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 1 |
| 6 | 9 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 3 |
| 7 | 10 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 3 |
| 8 | 11 | 71 |
|
Brad Sexton Karnak, IL | Karnak, IL | 3 |
| 9 | 5 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -4 |
| 10 | 8 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | -2 |
| 11 | 7 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 2 |
| 2 | 2 | 15J |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 3 | 4 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 2 |
| 5 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 6 | 7 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 1 |
| 7 | 1 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | -6 |
| 8 | 8 | 90 |
|
Clayton Stewart Jamestown, IN | Jamestown, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 79H |
|
Ryan Hall Midlothian, TX | Midlothian, TX | 2 |
| 5 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -2 |
| 6 | 5 | 3C |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -1 |
| 7 | 7 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | - |
| 8 | 8 | 71 |
|
Brad Sexton Karnak, IL | Karnak, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 3 |
| 2 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 3 | 3 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 1 |
| 5 | 6 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 1 |
| 6 | 1 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -5 |
| 7 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 8 | 8 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 2 |
| 2 | 2 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 3 | 1 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 5 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 6 | 5 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 7 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18N |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 3 | 4 | 88D |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 5 | 5 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | - |
| 6 | 3 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -3 |
| 7 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | |
| 2 | 5 | 15J |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 3 | 6 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | |
| 4 | 3 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | |
| 5 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 6 | 8 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 7 | 2 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | |
| 8 | 1 | 90 |
|
Clayton Stewart Jamestown, IN | Jamestown, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 2 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 3 | 2 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 4 | 7 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | |
| 5 | 4 | 3C |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 6 | 1 | 79H |
|
Ryan Hall Midlothian, TX | Midlothian, TX | |
| 7 | 6 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | |
| 8 | 5 | 71 |
|
Brad Sexton Karnak, IL | Karnak, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | |
| 2 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | |
| 3 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
| 4 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 5 | 8 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 6 | 7 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | |
| 7 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
| 8 | 2 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 2 | 3 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | |
| 3 | 2 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | |
| 4 | 6 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | |
| 5 | 1 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | |
| 6 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 7 | 5 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | |
| 2 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | |
| 3 | 3 | 18N |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | |
| 4 | 4 | 88D |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | |
| 5 | 1 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | |
| 6 | 2 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
| 7 | 6 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |



































