


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

5/19/2023 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 2 | 1 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 3 | 6 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 3 |
| 4 | 10 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 6 |
| 5 | 7 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 2 |
| 6 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 7 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -3 |
| 8 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 9 | 14 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 5 |
| 10 | 9 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -1 |
| 11 | 20 | 3C* |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | 9 |
| 12 | 12 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | - |
| 13 | 17 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 4 |
| 14 | 19 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 5 |
| 15 | 16 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 16 | 18 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 17 | 13 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -4 |
| DNS | 11 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | - |
| DNS | 15 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| DNS | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 2 | 1 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 4 | 2 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -2 |
| 5 | 6 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 1 |
| 6 | 5 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | -1 |
| 7 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 1 |
| 2 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 5 | 5 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 7 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 2 |
| 2 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 3 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 6 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -3 |
| 6 | 4 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 2 | 6 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | |
| 3 | 2 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | |
| 4 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 5 | 1 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | |
| 6 | 7 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | |
| 7 | 4 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 2 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 3 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 4 | 6 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 5 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 6 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 7 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | |
| 2 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | |
| 3 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 4 | 2 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | |
| 5 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 6 | 4 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 2 | 1 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 3 | 6 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 3 |
| 4 | 10 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 6 |
| 5 | 7 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 2 |
| 6 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 7 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -3 |
| 8 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 9 | 14 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 5 |
| 10 | 9 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -1 |
| 11 | 20 | 3C |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | 9 |
| 12 | 12 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | - |
| 13 | 17 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 4 |
| 14 | 19 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 5 |
| 15 | 16 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 16 | 18 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 17 | 13 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -4 |
| DNS | 11 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | - |
| DNS | 15 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| DNS | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 2 | 1 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 4 | 2 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -2 |
| 5 | 6 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 1 |
| 6 | 5 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | -1 |
| 7 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 1 |
| 2 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 5 | 5 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 7 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | 2 |
| 2 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 3 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 6 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -3 |
| 6 | 4 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 2 | 6 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | |
| 3 | 2 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | |
| 4 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 5 | 1 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | |
| 6 | 7 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | |
| 7 | 4 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 2 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 3 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 4 | 6 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 5 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 6 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 7 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3C |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | |
| 2 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | |
| 3 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 4 | 2 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | |
| 5 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 6 | 4 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | |


























