


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

6/16/2023 - Bloomington Speedway
Bloomington, IN
Kevin Huntley Memorial
$5000 to win, $500 to start
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 3 |
| 2 | 1 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | -1 |
| 3 | 2 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -1 |
| 4 | 7 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | 3 |
| 5 | 10 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 5 |
| 6 | 14 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 8 |
| 7 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 8 | 8 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 9 | 15 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 6 |
| 10 | 12 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 2 |
| 11 | 17 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 6 |
| 12 | 20 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 8 |
| 13 | 16 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | 3 |
| 14 | 19 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 5 |
| 15 | 13 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -2 |
| 16 | 5 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | -11 |
| 17 | 3 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -14 |
| 18 | 9 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -9 |
| 19 | 18 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| DQ | 11 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | - |
| 3 | 4 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 6 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 2 |
| 6 | 3 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -3 |
| 7 | 11 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 4 |
| 8 | 5 | 88D |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | -3 |
| 9 | 9 | 79H |
|
Ryan Hall Midlothian, TX | Midlothian, TX | - |
| 10 | 10 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | - |
| 11 | 13 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 2 |
| 12 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -4 |
| 13 | 16 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 3 |
| 14 | 12 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -2 |
| 15 | 14 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 16 | 15 | 88R |
|
James Ross Shelbyville, IN | Shelbyville, IN | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 2 | 5 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | 3 |
| 3 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 4 | 6 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -4 |
| 6 | 14 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 8 |
| 7 | 11 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 4 |
| 8 | 4 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -4 |
| 9 | 9 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 10 | 10 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| 11 | 8 | 88S |
|
Charlie Stines Martinsville, IN | Martinsville, IN | -3 |
| 12 | 12 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 13 | 13 | 71 |
|
Brad Sexton Karnak, IL | Karnak, IL | - |
| 14 | 16 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 2 |
| DNS | 7 | 18N |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | - |
| DNS | 15 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | - |
| 2 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 5 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 6 | 7 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | 1 |
| 7 | 6 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -1 |
| DNS | 8 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | - |
| 2 | 2 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 4 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 5 | 6 | 18N |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | 1 |
| 6 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 1 |
| 7 | 8 | 71 |
|
Brad Sexton Karnak, IL | Karnak, IL | 1 |
| DNS | 3 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - |
| 2 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -1 |
| 4 | 3 | 88D |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | -1 |
| 5 | 5 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 6 | 6 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| Top 2 transfer | ||||||
| 3 | 4 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 4 | 5 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | 1 |
| 5 | 7 | 88S |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 2 |
| 6 | 6 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - |
| 7 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 2 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | - |
| Top 2 transfer | ||||||
| 3 | 5 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 4 | 4 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | - |
| 5 | 3 | 79H |
|
Ryan Hall Midlothian, TX | Midlothian, TX | -2 |
| 6 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 7 | 7 | 88R |
|
James Ross Shelbyville, IN | Shelbyville, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | - |
| 2 | 2 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 5 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 1 |
| 5 | 7 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 6 | 3 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -3 |
| 7 | 6 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | |
| 2 | 4 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | |
| 3 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 4 | 8 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | |
| 5 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | |
| 6 | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | |
| 7 | 1 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | |
| 8 | 6 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | |
| 2 | 6 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | |
| 3 | 1 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | |
| 4 | 8 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
| 5 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 6 | 4 | 18N |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | |
| 7 | 5 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
| 8 | 2 | 71 |
|
Brad Sexton Karnak, IL | Karnak, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | |
| 2 | 2 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | |
| 3 | 6 | 88D |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | |
| 4 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 5 | 5 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 6 | 3 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | |
| 7 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 2 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 3 | 5 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 4 | 6 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 5 | 2 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | |
| 6 | 1 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | |
| 7 | 7 | 88S |
|
Charlie Stines Martinsville, IN | Martinsville, IN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 2 | 3 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | |
| 3 | 6 | 79H |
|
Ryan Hall Midlothian, TX | Midlothian, TX | |
| 4 | 1 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | |
| 5 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | |
| 6 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
| 7 | 4 | 88R |
|
James Ross Shelbyville, IN | Shelbyville, IN | |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | |
| 2 | 2 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | |
| 3 | 5 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 4 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 5 | 7 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | |
| 6 | 3 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | |
| 7 | 6 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | |








































