


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

8/4/2023 - Moler Raceway Park
Williamsburg, OH
Open Wheel Night
Non-points event for Indiana RaceSaver Sprints
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19A |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 4 |
| 2 | 1 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | -1 |
| 3 | 4 | 25W |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | 1 |
| 4 | 13 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 9 |
| 5 | 7 | 99S |
|
Jacob Stickle Xenia, OH | Xenia, OH | 2 |
| 6 | 3 | 51B |
|
Chase Baker Waynesville, OH | Waynesville, OH | -3 |
| 7 | 8 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | 1 |
| 8 | 14 | 83D |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 6 |
| 9 | 9 | 8C |
|
Lewie Christian West Jefferson, OH | West Jefferson, OH | - |
| 10 | 6 | 79M |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -4 |
| 11 | 16 | 4C |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | 5 |
| 12 | 11 | C31 |
|
Brad Graves Londondary, OH | Londondary, OH | -1 |
| 13 | 10 | 14A |
|
Alexander Clute Grand Blanc, MI | Grand Blanc, MI | -3 |
| 14 | 15 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | 1 |
| 15 | 2 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -13 |
| DNS | 12 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99S |
|
Jacob Stickle Xenia, OH | Xenia, OH | - |
| 2 | 3 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | 1 |
| 3 | 4 | 19A |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 1 |
| 4 | 2 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | -2 |
| 5 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | - |
| 6 | 6 | 8C |
|
Lewie Christian West Jefferson, OH | West Jefferson, OH | - |
| 7 | 7 | C31 |
|
Brad Graves Londondary, OH | Londondary, OH | - |
| 8 | 8 | 4C |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83D |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 2 |
| 3 | 3 | 79M |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | - |
| 4 | 6 | 25W |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | 2 |
| 5 | 7 | 51B |
|
Chase Baker Waynesville, OH | Waynesville, OH | 2 |
| 6 | 8 | 14A |
|
Alexander Clute Grand Blanc, MI | Grand Blanc, MI | 2 |
| 7 | 5 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | -2 |
| 8 | 1 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 19A |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 13.848 |
| 2 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 13.880 |
| 3 | 2 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | 13.911 |
| 4 | 4 | 79M |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 14.014 |
| 5 | 3 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | 14.266 |
| 6 | 9 | 83D |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 14.349 |
| 7 | 14 | 99S |
|
Jacob Stickle Xenia, OH | Xenia, OH | 14.360 |
| 8 | 8 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | 14.453 |
| 9 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 14.486 |
| 10 | 7 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | 14.668 |
| 11 | 5 | 8C |
|
Lewie Christian West Jefferson, OH | West Jefferson, OH | 14.773 |
| 12 | 11 | 25W |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | 14.989 |
| 13 | 15 | C31 |
|
Brad Graves Londondary, OH | Londondary, OH | 14.990 |
| 14 | 16 | 51B |
|
Chase Baker Waynesville, OH | Waynesville, OH | 15.087 |
| 15 | 10 | 4C |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | 15.439 |
| 16 | 12 | 14A |
|
Alexander Clute Grand Blanc, MI | Grand Blanc, MI | 15.643 |





















