


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

9/22/2023 - Moler Raceway Park
Williamsburg, OH
Non-points for Indiana RaceSaver Sprints
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 7 |
| 2 | 1 | 45F |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -1 |
| 3 | 3 | 25W |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | - |
| 4 | 7 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 3 |
| 5 | 12 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 7 |
| 6 | 10 | 4C |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | 4 |
| 7 | 5 | 51G |
|
Jimmy Gardner Denison, TX | Denison, TX | -2 |
| 8 | 4 | 17D |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | -4 |
| 9 | 6 | 79M |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -3 |
| 10 | 11 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | 1 |
| 11 | 9 | 99S |
|
Jacob Stickle Xenia, OH | Xenia, OH | -2 |
| 12 | 13 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | 1 |
| 13 | 2 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | -11 |
| DNS | 14 | 14A |
|
Alexander Clute Grand Blanc, MI | Grand Blanc, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45F |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | - |
| 3 | 4 | 17D |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | 1 |
| 4 | 3 | 79M |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -1 |
| 5 | 6 | 99S |
|
Jacob Stickle Xenia, OH | Xenia, OH | 1 |
| 6 | 5 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | -1 |
| 7 | 7 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | - |
| 2 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 |
| 3 | 6 | 51G |
|
Jimmy Gardner Denison, TX | Denison, TX | 3 |
| 4 | 5 | 25W |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | 1 |
| 5 | 2 | 4C |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | -3 |
| 6 | 4 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -2 |
| 7 | 7 | 14A |
|
Alexander Clute Grand Blanc, MI | Grand Blanc, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17D |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | |
| 2 | 2 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | |
| 3 | 3 | 79M |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | |
| 4 | 13 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | |
| 5 | 10 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | |
| 6 | 7 | 4C |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | |
| 7 | 11 | 45F |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | |
| 8 | 9 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | |
| 9 | 14 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | |
| 10 | 5 | 25W |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | |
| 11 | 1 | 99S |
|
Jacob Stickle Xenia, OH | Xenia, OH | |
| 12 | 6 | 51G |
|
Jimmy Gardner Denison, TX | Denison, TX | |
| 13 | 12 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | |
| 14 | 4 | 14A |
|
Alexander Clute Grand Blanc, MI | Grand Blanc, MI | |




















