


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

7/12/2024 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 |
| 2 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -1 |
| 3 | 6 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 3 |
| 4 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | -1 |
| 5 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 6 | 7 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 1 |
| 7 | 8 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 8 | 9 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 9 | 15 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 6 |
| 10 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -5 |
| 11 | 13 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 2 |
| 12 | 11 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| 13 | 14 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 1 |
| 14 | 16 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | 2 |
| 15 | 18 | 5* |
|
Cody Workman Bloomington, IN | Bloomington, IN | 3 |
| 16 | 17 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 17 | 22 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 5 |
| 18 | 19 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 1 |
| 19 | 12 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -7 |
| 20 | 21 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 1 |
| DNS | 10 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| DNS | 20 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 1 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -1 |
| 3 | 3 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | - |
| 4 | 6 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 2 |
| 5 | 2 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -3 |
| 6 | 5 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | -1 |
| 7 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 8 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 4 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 |
| 5 | 4 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -1 |
| 6 | 6 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 7 | 7 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 2 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 3 | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 4 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 5* |
|
Cody Workman Bloomington, IN | Bloomington, IN | 1 |
| 7 | 6 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 11.804 |
| 2 | 3 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 11.938 |
| 3 | 1 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 11.983 |
| 4 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 11.998 |
| 5 | 7 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | 12.008 |
| 6 | 5 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 12.101 |
| 7 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 12.336 |
| 8 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 12.746 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 11.667 |
| 2 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 11.683 |
| 3 | 7 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 11.815 |
| 4 | 4 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 11.828 |
| 5 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 11.856 |
| 6 | 6 | 5* |
|
Cody Workman Bloomington, IN | Bloomington, IN | 12.050 |
| 7 | 8 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 12.271 |
| 8 | 2 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 11.556 |
| 2 | 2 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 11.725 |
| 3 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 11.759 |
| 4 | 6 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 11.871 |
| 5 | 4 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 11.902 |
| 6 | 7 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 12.044 |
| 7 | 3 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | |
























