


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

4/27/2024 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 3 | 9 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 6 |
| 4 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 5 | 6 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 1 |
| 6 | 3 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -3 |
| 7 | 15 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 8 |
| 8 | 13 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 5 |
| 9 | 10 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 1 |
| 10 | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -5 |
| 11 | 14 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 3 |
| 12 | 11 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -1 |
| 13 | 12 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 14 | 8 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -6 |
| DNS | 7 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 3 | 4 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 4 | 6 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 2 |
| 5 | 8 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 3 |
| 6 | 5 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 8 | 1 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| 3 | 2 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -1 |
| 4 | 6 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 2 |
| 5 | 5 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
| 6 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 7 | 4 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | |
| 2 | 6 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | |
| 3 | 3 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | |
| 4 | 8 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | |
| 5 | 2 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | |
| 6 | 7 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | |
| 7 | 1 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
| 8 | 4 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 2 | 2 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | |
| 3 | 6 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 4 | 7 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
| 5 | 4 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | |
| 6 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | |
| 7 | 3 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |





















