


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

5/11/2024 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 4 |
| 2 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 2 |
| 3 | 8 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 5 |
| 4 | 10 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | 6 |
| 5 | 6 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 6 | 9 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 3 |
| 7 | 7 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | - |
| 8 | 15 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 7 |
| 9 | 14 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 5 |
| 10 | 18 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 8 |
| 11 | 16 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 5 |
| 12 | 19 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 7 |
| 13 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -12 |
| 14 | 13 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 15 | 12 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -3 |
| 16 | 11 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -5 |
| 17 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -14 |
| 18 | 2 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -16 |
| DNS | 17 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 3 | 4 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 1 |
| 4 | 5 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | 1 |
| 5 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -2 |
| 6 | 6 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | - |
| 7 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 |
| 2 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 3 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 6 | 6 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 2 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 6 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 3 |
| 4 | 3 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 5 | 4 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
| 6 | 5 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | |
| 2 | 7 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 3 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
| 4 | 5 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | |
| 5 | 4 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | |
| 6 | 6 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | |
| 7 | 1 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | |
| 2 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | |
| 3 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 4 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 5 | 5 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 6 | 4 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 2 | 6 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | |
| 3 | 2 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | |
| 4 | 4 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
| 5 | 5 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
| 6 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |























