


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

6/15/2024 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 4 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 3 | 3 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | - |
| 4 | 8 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 4 |
| 5 | 2 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | -3 |
| 6 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 6 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -1 |
| 8 | 9 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 9 | 12 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 3 |
| 10 | 13 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 3 |
| 11 | 11 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 12 | 15 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 3 |
| 13 | 10 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -3 |
| 14 | 14 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 15 | 16 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 1 |
| 16 | 7 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 3 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 1 |
| 3 | 7 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 4 |
| 4 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -2 |
| 5 | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 6 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 7 | 4 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -3 |
| 8 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 3 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 5 | 5 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | - |
| 7 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 8 | 8 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 2 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 3 | 2 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | |
| 4 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | |
| 5 | 7 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | |
| 6 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
| 7 | 6 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |
| 8 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | |
| 2 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | |
| 3 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 4 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 5 | 8 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 6 | 7 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | |
| 7 | 6 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
| 8 | 5 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | |





















