


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

7/13/2024 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -1 |
| 5 | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 6 | 9 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 3 |
| 7 | 7 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 8 | 6 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -2 |
| 9 | 13 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 4 |
| 10 | 10 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | - |
| 11 | 16 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | 5 |
| 12 | 14 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 2 |
| 13 | 17 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 4 |
| 14 | 11 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -3 |
| 15 | 15 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 16 | 8 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -8 |
| 17 | 19 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 2 |
| 18 | 21 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 3 |
| 19 | 18 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -1 |
| 20 | 20 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 21 | 12 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 3 | 6 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 3 |
| 4 | 2 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -2 |
| 5 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 6 | 5 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | -1 |
| 7 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 2 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 4 | 6 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 2 |
| 5 | 5 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 6 | 4 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | -2 |
| 7 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 4 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 1 |
| 4 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 6 | 6 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| 7 | 7 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 12.340 |
| 2 | 3 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 12.693 |
| 3 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 12.783 |
| 4 | 6 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 12.995 |
| 5 | 7 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | 13.121 |
| 6 | 5 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 13.419 |
| 7 | 4 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 13.492 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 12.562 |
| 2 | 6 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 12.650 |
| 3 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 12.656 |
| 4 | 7 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 13.108 |
| 5 | 2 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 13.286 |
| 6 | 5 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 13.505 |
| 7 | 3 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 13.583 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 12.297 |
| 2 | 7 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 12.332 |
| 3 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 12.699 |
| 4 | 1 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 12.988 |
| 5 | 6 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 13.099 |
| 6 | 2 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 13.322 |
| 7 | 4 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 17.026 |























