


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

8/17/2024 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | - |
| 2 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 2 |
| 3 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 |
| 4 | 3 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | -1 |
| 5 | 6 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 6 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 7 | 10 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 3 |
| 8 | 9 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 9 | 20 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 11 |
| 10 | 11 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 1 |
| 11 | 15 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 4 |
| 12 | 18 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 6 |
| 13 | 19 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 6 |
| 14 | 17 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 3 |
| 15 | 14 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -1 |
| 16 | 7 | 14B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -9 |
| 17 | 16 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | -1 |
| 18 | 13 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -5 |
| 19 | 8 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -11 |
| DNS | 12 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 3 |
| 2 | 6 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 4 |
| 3 | 1 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -2 |
| 4 | 7 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 17C |
|
Jace Cooper Paragon, IN | Paragon, IN | -3 |
| 6 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 7 | 3 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -4 |
| 8 | 12 | 18Z |
|
Dave Osborn Indianapolis, IN | Indianapolis, IN | 4 |
| 9 | 13 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 4 |
| 10 | 11 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 1 |
| 11 | 9 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | -2 |
| 12 | 8 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -4 |
| DNS | 10 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 2 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 4 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 4 | 3 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | - |
| 6 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 7 | 8 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 1 |
| 8 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | - |
| 2 | 2 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| 4 | 6 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 17C |
|
Jace Cooper Paragon, IN | Paragon, IN | -1 |
| 6 | 7 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 1 |
| 7 | 5 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 2 | 3 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 1 |
| 3 | 4 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 1 |
| 4 | 1 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 1 |
| 6 | 7 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 1 |
| 7 | 5 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 |
| 2 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -1 |
| 3 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 4 | 6 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 6 | 4 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -2 |
| 7 | 7 | 18Z |
|
Dave Osborn Indianapolis, IN | Indianapolis, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 12.522 |
| 2 | 8 | 14B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 12.546 |
| 3 | 4 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 12.650 |
| 4 | 7 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 12.695 |
| 5 | 5 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 12.818 |
| 6 | 3 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 13.238 |
| 7 | 2 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 13.345 |
| 8 | 6 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 16.150 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 12.670 |
| 2 | 5 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 12.671 |
| 3 | 4 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 12.681 |
| 4 | 3 | 17C |
|
Jace Cooper Paragon, IN | Paragon, IN | 12.700 |
| 5 | 2 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 12.734 |
| 6 | 6 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 13.138 |
| 7 | 1 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 12.381 |
| 2 | 5 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 12.404 |
| 3 | 1 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 12.422 |
| 4 | 2 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 12.778 |
| 5 | 3 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 12.894 |
| 6 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 12.931 |
| 7 | 6 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 12.995 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 12.128 |
| 2 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 12.249 |
| 3 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 12.251 |
| 4 | 4 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 12.369 |
| 5 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 12.404 |
| 6 | 5 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 12.539 |
| 7 | 6 | 18Z |
|
Dave Osborn Indianapolis, IN | Indianapolis, IN | 13.243 |
































