


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

6/23/2024 - Terre Haute Action Track
Terre Haute, IN
Maverick Mayhem Week Finale
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 2 | 4 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 2 |
| 3 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 4 | 7 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 |
| 5 | 5 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | - |
| 6 | 8 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 2 |
| 7 | 6 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -1 |
| 8 | 10 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 2 |
| 9 | 9 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 10 | 12 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 2 |
| 11 DNF | 11 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | - |
| 12 DNF | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 3 | 4 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 1 |
| 4 | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 |
| 5 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 6 | 6 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | - |
| 3 | 3 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | - |
| 4 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 5 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
| 6 | 6 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 20.074 |
| 2 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 20.192 |
| 3 | 2 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 20.475 |
| 4 | 5 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 20.587 |
| 5 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 22.233 |
| 6 | 3 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 26.864 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 20.554 |
| 2 | 1 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 21.007 |
| 3 | 5 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 21.111 |
| 4 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 21.232 |
| 5 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 21.310 |
| 6 | 4 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 23.863 |




















