


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

5/18/2024 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 4 |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 12 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 9 |
| 4 | 3 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 5 | 21 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 16 |
| 6 | 18 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 12 |
| 7 | 14 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 7 |
| 8 | 8 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 9 | 11 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 2 |
| 10 | 6 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -4 |
| 11 | 9 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -2 |
| 12 | 13 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 1 |
| 13 | 4 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -9 |
| 14 | 19 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 5 |
| 15 | 16 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 1 |
| 16 | 15 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | -1 |
| 17 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -10 |
| 18 | 17 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 19 | 20 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 1 |
| 20 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -19 |
| 21 | 10 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 2 | 4 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
| 4 | 6 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 2 |
| 5 | 3 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -2 |
| 6 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -1 |
| 7 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 2 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 3 | 4 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 4 | 1 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -3 |
| 5 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 6 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 3 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 1 |
| 3 | 4 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 4 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 |
| 5 | 1 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | -4 |
| 6 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 1 |
| 7 | 6 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 15.521 |
| 2 | 6 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 15.531 |
| 3 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 15.669 |
| 4 | 2 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 15.675 |
| 5 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 15.776 |
| 6 | 3 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 15.804 |
| 7 | 1 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 16.305 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 15.337 |
| 2 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 15.417 |
| 3 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 15.704 |
| 4 | 3 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 15.711 |
| 5 | 6 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 15.769 |
| 6 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 16.270 |
| 7 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 16.447 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 15.516 |
| 2 | 5 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 15.527 |
| 3 | 7 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 15.589 |
| 4 | 3 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 15.617 |
| 5 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 15.916 |
| 6 | 6 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 15.918 |
| 7 | 1 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 16.132 |

























