


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

10/5/2024 - Tri-State Speedway
Haubstadt, IN
The Indiana Racesavers Return to TriState
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 2 | 2 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - |
| 3 | 11 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 8 |
| 4 | 6 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 2 |
| 5 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -1 |
| 6 | 9 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 3 |
| 7 | 7 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 8 | 13 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 5 |
| 9 | 8 | 81 |
|
Greg Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 10 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -7 |
| 11 | 10 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | -1 |
| 12 | 14 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 2 |
| 13 | 5 | 23P |
|
John Paynter Bloomington, IN | Bloomington, IN | -8 |
| 14 | 20 | 11 |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 6 |
| 15 | 12 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -3 |
| 16 | 19 | 45E |
|
Eric Perrott Sumner, IL | Sumner, IL | 3 |
| 17 | 16 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | -1 |
| 18 | 15 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | -3 |
| 19 | 17 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -2 |
| 20 | 18 | 3C |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 2 | 4 | 3C |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 3 | 6 | 45E |
|
Eric Perrott Sumner, IL | Sumner, IL | 3 |
| 4 | 7 | 11 |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 11 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 6 |
| 6 | 10 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 4 |
| 7 | 5 | 4K |
|
Kendall Weymuth Sedalia, MO | Sedalia, MO | -2 |
| 8 | 15 | 41 |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 7 |
| 9 | 12 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 3 |
| 10 | 17 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 7 |
| 11 | 14 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 3 |
| 12 | 16 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | 4 |
| 13 | 13 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | - |
| 14 | 1 | 75 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -13 |
| 15 | 8 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -7 |
| 16 | 9 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -7 |
| 17 | 19 | 14D |
|
David Waldschmidt Clay City, IN | Clay City, IN | 2 |
| DNS | 3 | 21X |
|
Damon Fortune Terre Haute, IN | Terre Haute, IN | - |
| DNS | 18 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 1 |
| 3 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 75 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -1 |
| 6 | 7 | 4K |
|
Kendall Weymuth Sedalia, MO | Sedalia, MO | 1 |
| 7 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 8 | 9 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 1 |
| 9 | 8 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Greg Dillion Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 3 | 3 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | - |
| 4 | 6 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 6 | 4 | 45E |
|
Eric Perrott Sumner, IL | Sumner, IL | -2 |
| 7 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 8 | 9 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 9 | 7 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 3 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 1 |
| 3 | 4 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 4 | 2 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 21X |
|
Damon Fortune Terre Haute, IN | Terre Haute, IN | 2 |
| 6 | 6 | 11 |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 7 | 8 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 1 |
| 8 | 5 | 41 |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | -3 |
| DNS | 9 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23P |
|
John Paynter Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 |
| 3 | 2 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 3C |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 6 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -1 |
| 7 | 7 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 14D |
|
David Waldschmidt Clay City, IN | Clay City, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 13.407 |
| 2 | 9 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 13.424 |
| 3 | 7 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 13.539 |
| 4 | 5 | 75 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 13.724 |
| 5 | 4 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 13.773 |
| 6 | 1 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 13.785 |
| 7 | 8 | 4K |
|
Kendall Weymuth Sedalia, MO | Sedalia, MO | 14.425 |
| 8 | 6 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | 14.608 |
| 9 | 2 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 15.379 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Greg Dillion Terre Haute, IN | Terre Haute, IN | 13.402 |
| 2 | 8 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 13.554 |
| 3 | 5 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 13.728 |
| 4 | 3 | 45E |
|
Eric Perrott Sumner, IL | Sumner, IL | 13.899 |
| 5 | 4 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 13.915 |
| 6 | 1 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 14.112 |
| 7 | 7 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 14.203 |
| 8 | 9 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 14.436 |
| 9 | 2 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 14.702 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 13.364 |
| 2 | 9 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 13.548 |
| 3 | 7 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 13.614 |
| 4 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 13.701 |
| 5 | 5 | 41 |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 13.735 |
| 6 | 8 | 11 |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 13.820 |
| 7 | 4 | 21X |
|
Damon Fortune Terre Haute, IN | Terre Haute, IN | 13.831 |
| 8 | 6 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 13.998 |
| DNS | 3 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23P |
|
John Paynter Bloomington, IN | Bloomington, IN | 13.713 |
| 2 | 4 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 13.725 |
| 3 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 13.729 |
| 4 | 6 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 13.916 |
| 5 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 14.102 |
| 6 | 7 | 3C |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.340 |
| 7 | 8 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 14.798 |
| 8 | 5 | 14D |
|
David Waldschmidt Clay City, IN | Clay City, IN | 20.232 |


































