


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

6/27/2025 - Bloomington Speedway
Bloomington, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 4 |
| 2 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 5 |
| 3 | 9 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 6 |
| 4 | 12 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 8 |
| 5 | 19 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 14 |
| 6 | 11 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 5 |
| 7 | 17 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 10 |
| 8 | 4 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | -4 |
| 9 | 16 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 7 |
| 10 | 10 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 11 | 14 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 3 |
| 12 | 18 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 6 |
| 13 | 15 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 2 |
| 14 | 13 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -1 |
| 15 | 1 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -14 |
| 16 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -10 |
| 17 | 8 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -9 |
| 18 | 3 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -15 |
| 19 | 2 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | -17 |
| 20 | 20 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | - |
| 6 | 11 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 5 |
| 7 | 9 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 2 |
| 8 | 10 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 2 |
| 9 | 7 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | -2 |
| 10 | 8 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -2 |
| 11 | 12 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 1 |
| DNS | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| DNS | 13 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
| DNS | 14 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 2 | 1 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 3 | 3 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
| 4 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| 6 | 7 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 1 |
| 7 | 8 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 1 |
| DNS | 6 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 1 |
| 2 | 1 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
| 3 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 8 | 8 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 2 | 2 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | - |
| 3 | 3 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| 4 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 1 |
| 6 | 7 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | 1 |
| DNS | 4 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | - |
| 2 | 3 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 1 |
| 3 | 4 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 |
| 4 | 2 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 1 |
| 7 | 6 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 11.239 |
| 2 | 6 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 11.270 |
| 3 | 5 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 11.278 |
| 4 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 11.298 |
| 5 | 7 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 11.434 |
| 6 | 1 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 11.708 |
| 7 | 8 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 11.817 |
| 8 | 2 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 12.013 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 11.233 |
| 2 | 2 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 11.268 |
| 3 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 11.432 |
| 4 | 7 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 11.447 |
| 5 | 6 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 11.662 |
| 6 | 5 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 11.741 |
| 7 | 1 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 12.067 |
| DNS | 4 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 10.986 |
| 2 | 2 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 11.136 |
| 3 | 6 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 11.554 |
| 4 | 7 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 11.714 |
| 5 | 3 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 11.837 |
| 6 | 1 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 12.080 |
| 7 | 5 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | 13.042 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 10.839 |
| 2 | 3 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 10.962 |
| 3 | 4 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 11.098 |
| 4 | 5 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 11.107 |
| 5 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 11.136 |
| 6 | 7 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 11.536 |
| 7 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 11.881 |




























