


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

10/10/2025 - Kokomo Speedway
Kokomo, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 3 |
| 2 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 3 |
| 3 | 8 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 5 |
| 4 | 6 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 2 |
| 5 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -3 |
| 6 | 7 | 23F |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 7 | 11 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | 4 |
| 8 | 12 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 4 |
| 9 | 10 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| 10 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -7 |
| 11 | 15 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 4 |
| 12 | 9 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -3 |
| 13 | 13 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | - |
| 14 | 16 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 |
| 15 | 14 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 16 | 20 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 4 |
| 17 | 19 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 2 |
| 18 | 17 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | -1 |
| 19 | 18 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | -1 |
| 20 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 |
| 2 | 2 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | - |
| 3 | 1 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | -2 |
| 4 | 5 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 6 | 6 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | - |
| 7 | 7 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | - |
| 8 | 8 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | - |
| 9 | 11 | 88 |
|
Jamie Ross Shelbyville, IN | Shelbyville, IN | 2 |
| 10 | 12 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 11 | 10 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
| 12 | 9 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 3 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 1 |
| 6 | 5 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | -1 |
| 7 | 7 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 2 | 7 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 5 |
| 3 | 3 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | - |
| Top 4 transfer | ||||||
| 5 | 2 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 6 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | - |
| 7 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 2 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 3 | 5 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 6 | 4 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | -2 |
| 7 | 7 | 88 |
|
Jamie Ross Shelbyville, IN | Shelbyville, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 3 | 3 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | - |
| 4 | 5 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 6 | 7 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | 1 |
| 7 | 6 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 2 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 3 | 1 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | |
| 4 | 4 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |
| 5 | 2 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | |
| 6 | 5 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | |
| 7 | 3 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | |
| 2 | 1 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | |
| 3 | 3 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | |
| 4 | 2 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | |
| 5 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
| 6 | 4 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | |
| 7 | 7 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23F |
|
Cole Parker Coal City, IN | Coal City, IN | |
| 2 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 3 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
| 4 | 3 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | |
| 5 | 2 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | |
| 6 | 1 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | |
| 7 | 5 | 88 |
|
Jamie Ross Shelbyville, IN | Shelbyville, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 2 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | |
| 3 | 1 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | |
| 4 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
| 5 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 6 | 3 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
| 7 | 6 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | |






























