


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

8/2/2025 - Lawrenceburg Speedway
Lawrenceburg, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 4 |
| 2 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 4 | 2 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -2 |
| 5 | 9 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 4 |
| 6 | 15 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | 9 |
| 7 | 6 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -1 |
| 8 | 18 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 10 |
| 9 | 7 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | -2 |
| 10 | 11 | 4 |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | 1 |
| 11 | 16 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | 5 |
| 12 | 19 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 7 |
| 13 | 21 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 8 |
| 14 | 17 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 3 |
| 15 | 20 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 5 |
| 16 | 13 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | -3 |
| 17 | 4 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -13 |
| 18 | 14 | 92 |
|
Jacob Beck Cincinnati, OH | Cincinnati, OH | -4 |
| 19 | 10 | 55 |
|
Ashley Tackett Waverly, OH | Waverly, OH | -9 |
| 20 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -12 |
| 21 | 12 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | -9 |
| 22 | 22 | 11C |
|
Lee Clary Chillicothe, OH | Chillicothe, OH | - |
| 23 | 23 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 3 | 4 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 1 |
| 4 | 3 | 55 |
|
Ashley Tackett Waverly, OH | Waverly, OH | -1 |
| 5 | 6 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 1 |
| 6 | 5 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | -1 |
| 7 | 7 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | - |
| 8 | 8 | 11C |
|
Lee Clary Chillicothe, OH | Chillicothe, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 1 |
| 2 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 4 | 3 | 4 |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | -1 |
| 5 | 5 | 92 |
|
Jacob Beck Cincinnati, OH | Cincinnati, OH | - |
| 6 | 6 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 7 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 8 | 8 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 2 | 2 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 3 | 3 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | - |
| 4 | 4 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | - |
| 5 | 6 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | 1 |
| 6 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 |
| 7 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 14.640 |
| 2 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 14.810 |
| 3 | 5 | 55 |
|
Ashley Tackett Waverly, OH | Waverly, OH | 15.089 |
| 4 | 8 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 15.315 |
| 5 | 6 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | 15.488 |
| 6 | 2 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 15.594 |
| 7 | 7 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 15.634 |
| 8 | 4 | 11C |
|
Lee Clary Chillicothe, OH | Chillicothe, OH | 16.500 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 14.829 |
| 2 | 4 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 14.946 |
| 3 | 3 | 4 |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | 15.073 |
| 4 | 1 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 15.217 |
| 5 | 6 | 92 |
|
Jacob Beck Cincinnati, OH | Cincinnati, OH | 15.349 |
| 6 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 15.748 |
| 7 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 16.393 |
| 8 | 8 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 14.720 |
| 2 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 15.031 |
| 3 | 4 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 15.190 |
| 4 | 7 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 15.279 |
| 5 | 6 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 15.413 |
| 6 | 5 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | 15.429 |
| 7 | 3 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 15.900 |




























