


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

8/15/2025 - Circle City Raceway
Indianapolis, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 4 |
| 2 | 13 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 11 |
| 3 | 4 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 1 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -3 |
| 5 | 9 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 4 |
| 6 | 6 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 7 | 7 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | - |
| 8 | 10 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 2 |
| 9 | 8 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 10 | 20 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 10 |
| 11 | 16 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 5 |
| 12 | 19 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 7 |
| 13 | 15 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | 2 |
| 14 | 18 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 4 |
| 15 | 3 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -12 |
| 16 | 14 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | -2 |
| 17 | 11 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -6 |
| 18 | 17 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -1 |
| 19 | 2 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | -17 |
| 20 | 12 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 2 | 2 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | - |
| 3 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 2 |
| 4 | 10 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 6 |
| Top 4 transfer | ||||||
| 5 | 13 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 8 |
| 6 | 12 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 6 |
| 7 | 8 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 8 | 9 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 1 |
| 9 | 3 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | -6 |
| 10 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -4 |
| DNS | 4 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | - |
| DNS | 7 | 48T |
|
Dylan Troyer Urbana, OH | Urbana, OH | - |
| DNS | 11 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 2 | 3 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 |
| 3 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 4 | 7 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 6 | 4 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -2 |
| 7 | 5 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | -2 |
| 8 | 8 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - |
| 2 | 4 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 2 |
| 3 | 2 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 4 | 6 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | -2 |
| 6 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
| 7 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 3 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 1 |
| 3 | 5 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 4 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 2 |
| 6 | 2 | 48T |
|
Dylan Troyer Urbana, OH | Urbana, OH | -4 |
| 7 | 6 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 2 | 2 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 4 | 5 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | -1 |
| 6 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 7 | 6 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 12.165 |
| 2 | 8 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 12.239 |
| 3 | 1 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 12.315 |
| 4 | 3 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 12.408 |
| 5 | 2 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 12.421 |
| 6 | 4 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 12.556 |
| 7 | 5 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 12.642 |
| 8 | 6 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 12.864 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 12.042 |
| 2 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 12.447 |
| 3 | 4 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 12.515 |
| 4 | 5 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 12.716 |
| 5 | 2 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 12.718 |
| 6 | 1 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | 12.826 |
| 7 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 13.440 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 12.261 |
| 2 | 5 | 48T |
|
Dylan Troyer Urbana, OH | Urbana, OH | 12.434 |
| 3 | 7 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 12.731 |
| 4 | 3 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | 12.758 |
| 5 | 6 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 13.175 |
| 6 | 1 | 13C |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 13.899 |
| 7 | 2 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 14.229 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 12.027 |
| 2 | 7 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 12.376 |
| 3 | 1 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 12.385 |
| 4 | 2 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 12.749 |
| 5 | 4 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 12.753 |
| 6 | 3 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 12.896 |
| 7 | 6 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 12.910 |





























