


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

7/5/2025 - Lincoln Park Speedway
Putnamville, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 2 | 7 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 5 |
| 3 | 16 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 13 |
| 4 | 17 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 13 |
| 5 | 20 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 15 |
| 6 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -5 |
| 7 | 13 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 6 |
| 8 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -2 |
| 9 | 9 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | - |
| 10 | 18 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 8 |
| 11 | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -8 |
| 12 | 15 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 3 |
| 13 | 19 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 6 |
| 14 | 5 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -9 |
| 15 | 8 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -7 |
| 16 | 10 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -6 |
| 17 | 14 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -3 |
| 18 | 11 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | -7 |
| 19 | 12 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | -7 |
| DQ | 4 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 6 |
| 2 | 2 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| 3 | 9 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 6 |
| 4 | 6 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 3 |
| 6 | 12 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 6 |
| 7 | 4 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | -3 |
| 8 | 3 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | -5 |
| 9 | 10 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 1 |
| 10 | 13 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 3 |
| DNS | 11 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | - |
| DNS | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| DNS | 5 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 2 | 4 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 3 | 8 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 5 |
| 4 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 6 | 2 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -4 |
| DNS | 7 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | - |
| DNS | 6 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| 3 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 3 |
| 6 | 6 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | - |
| 7 | 4 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -3 |
| 8 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 2 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 4 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 1 |
| 4 | 3 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 1 |
| 6 | 5 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -1 |
| 7 | 7 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 2 | 1 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -1 |
| 3 | 4 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 1 |
| 4 | 5 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 1 |
| 6 | 7 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 13.155 |
| 2 | 4 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 13.342 |
| 3 | 8 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 13.392 |
| 4 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 13.791 |
| 5 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 13.957 |
| 6 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | |
| 7 | 2 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | |
| 8 | 6 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 13.318 |
| 2 | 5 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 13.552 |
| 3 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 13.761 |
| 4 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 13.763 |
| 5 | 1 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 13.793 |
| 6 | 3 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 13.795 |
| 7 | 2 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 13.821 |
| 8 | 6 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 14.285 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 13.370 |
| 2 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 13.688 |
| 3 | 5 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 13.750 |
| 4 | 7 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 13.852 |
| 5 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 14.254 |
| 6 | 6 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 14.563 |
| 7 | 2 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 15.310 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 13.732 |
| 2 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 13.849 |
| 3 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 13.879 |
| 4 | 1 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 14.092 |
| 5 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 14.308 |
| 6 | 4 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 14.478 |
| 7 | 7 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 14.492 |

































