


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

4/11/2025 - Lincoln Park Speedway
Putnamville, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 15 |
| 2 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 3 | 17 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 14 |
| 4 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 |
| 5 | 10 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 5 |
| 6 | 6 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | - |
| 7 | 4 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -3 |
| 8 | 5 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -3 |
| 9 | 13 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 4 |
| 10 | 9 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 11 | 11 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | - |
| 12 | 18 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 6 |
| 13 | 15 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 2 |
| 14 | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | -13 |
| 15 | 19 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 4 |
| 16 | 7 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -9 |
| 17 | 8 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -9 |
| 18 | 14 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | -4 |
| 19 | 12 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 2 |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 3 | 5 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 4 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 5 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 6 | 1 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -5 |
| 7 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 2 |
| 2 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 3 |
| 3 | 4 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 1 |
| 4 | 6 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 2 |
| 5 | 1 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | -4 |
| 6 | 2 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 1 |
| 5 | 4 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
| 6 | 6 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 12.850 |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 12.881 |
| 3 | 5 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 12.939 |
| 4 | 7 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 12.964 |
| 5 | 1 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 13.070 |
| 6 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 13.737 |
| 7 | 3 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 14.133 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 12.687 |
| 2 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 12.708 |
| 3 | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 13.015 |
| 4 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 13.143 |
| 5 | 2 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 13.329 |
| 6 | 4 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 13.516 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 12.890 |
| 2 | 6 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 13.058 |
| 3 | 4 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | 13.456 |
| 4 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 13.548 |
| 5 | 1 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 13.706 |
| 6 | 2 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 13.764 |


























