


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

5/17/2025 - Paragon Speedway
Paragon, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - |
| 2 | 6 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 4 |
| 3 | 2 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | -1 |
| 4 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 5 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -2 |
| 6 | 12 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 6 |
| 7 | 8 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 |
| 8 | 18 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 10 |
| 9 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -4 |
| 10 | 9 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | -1 |
| 11 | 7 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -4 |
| 12 | 13 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 13 | 11 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | -2 |
| 14 | 19 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 5 |
| 15 | 20 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 5 |
| 16 | 16 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 17 | 14 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -3 |
| 18 | 15 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -3 |
| 19 | 17 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | -2 |
| 20 | 10 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 2 | 3 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 1 |
| 3 | 12 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 9 |
| 4 | 7 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 |
| 5 | 5 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
| Top 5 transfer | ||||||
| 6 | 1 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -5 |
| 7 | 9 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 2 |
| 8 | 4 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -4 |
| 9 | 8 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | -1 |
| 10 | 6 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -4 |
| DNS | 11 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| DNS | 10 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 2 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | - |
| 3 | 3 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 5 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 8 | 8 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | - |
| DNS | 9 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - |
| 2 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 3 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 |
| 4 | 8 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 4 |
| 5 | 7 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 3 |
| 7 | 6 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 |
| 8 | 5 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -3 |
| DQ | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 2 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | -1 |
| 4 | 3 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | -1 |
| 5 | 8 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | -1 |
| 7 | 7 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
| 8 | 9 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 1 |
| DNS | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 15.314 |
| 2 | 3 | 19B |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 15.519 |
| 3 | 5 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 15.834 |
| 4 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 15.897 |
| 5 | 2 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 16.379 |
| 6 | 8 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 16.409 |
| 7 | 9 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 16.679 |
| 8 | 7 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 17.540 |
| 9 | 6 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 15.399 |
| 2 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 15.401 |
| 3 | 6 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 15.597 |
| 4 | 9 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 15.615 |
| 5 | 7 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 16.490 |
| 6 | 4 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 16.517 |
| 7 | 2 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 16.729 |
| 8 | 5 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 16.791 |
| 9 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 17.719 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 15.956 |
| 2 | 3 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 16.412 |
| 3 | 2 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 16.473 |
| 4 | 7 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 16.544 |
| 5 | 9 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 16.957 |
| 6 | 4 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 17.007 |
| 7 | 1 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 17.067 |
| 8 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 17.183 |
| 9 | 8 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 18.039 |
































