


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

9/6/2025 - Paragon Speedway
Paragon, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 16 |
| 2 | 6 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 4 |
| 3 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -2 |
| 4 | 5 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | 1 |
| 5 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -2 |
| 6 | 7 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 1 |
| 7 | 13 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 6 |
| 8 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -6 |
| 9 | 11 | 33 |
|
Shane O'Banion Avon, IN | Avon, IN | 2 |
| 10 | 9 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -1 |
| 11 | 15 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 4 |
| 12 | 10 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -2 |
| 13 | 20 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 7 |
| 14 | 12 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -2 |
| 15 | 18 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 3 |
| 16 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -12 |
| 17 | 14 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -3 |
| 18 | 16 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -2 |
| 19 | 19 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | - |
| 20 | 8 | 75 |
|
Dylan Shatzer Hagerstown, MD | Hagerstown, MD | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 8 |
| 2 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 5 |
| 3 | 2 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | -1 |
| 4 | 5 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | -1 |
| 6 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 7 | 12 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 5 |
| 8 | 10 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 2 |
| 9 | 1 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -8 |
| 10 | 3 | 3C |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -7 |
| 11 | 11 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| DNS | 8 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 5 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 3 |
| 3 | 2 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -1 |
| 4 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 6 | 7 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 1 |
| DNS | 4 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 2 | 75 |
|
Dylan Shatzer Hagerstown, MD | Hagerstown, MD | - |
| 3 | 3 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 4 | 4 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | - |
| 6 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | - |
| 2 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 3 | 4 | 33 |
|
Shane O'Banion Avon, IN | Avon, IN | 1 |
| 4 | 3 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 3C |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 7 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 2 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 3 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 4 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | - |
| 6 | 7 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 4 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 14.617 |
| 2 | 6 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 14.711 |
| 3 | 7 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 14.774 |
| 4 | 3 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 14.792 |
| 5 | 5 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.902 |
| 6 | 2 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 14.974 |
| 7 | 4 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 15.097 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 14.703 |
| 2 | 5 | 75 |
|
Dylan Shatzer Hagerstown, MD | Hagerstown, MD | 14.940 |
| 3 | 1 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 15.057 |
| 4 | 4 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 15.259 |
| 5 | 7 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 15.354 |
| 6 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 15.427 |
| 7 | 2 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 16.169 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | 14.837 |
| 2 | 3 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 14.845 |
| 3 | 2 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 14.920 |
| 4 | 1 | 33 |
|
Shane O'Banion Avon, IN | Avon, IN | 14.936 |
| 5 | 5 | 3C |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 14.977 |
| 6 | 4 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 15.383 |
| 7 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 15.675 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 14.951 |
| 2 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 15.169 |
| 3 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 15.192 |
| 4 | 1 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 15.456 |
| 5 | 3 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | 15.475 |
| 6 | 2 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 15.516 |
| 7 | 4 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | 15.749 |































