


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

7/26/2025 - Florence Speedway
Walton, KY
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 |
| 2 | 5 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 3 |
| 3 | 4 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | 1 |
| 4 | 1 | 48T |
|
Dylan Troyer Urbana, OH | Urbana, OH | -3 |
| 5 | 9 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 4 |
| 6 | 6 | 19AG |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | - |
| 7 | 18 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 11 |
| 8 | 14 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 6 |
| 9 | 7 | 4 |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | -2 |
| 10 | 8 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | -2 |
| 11 | 20 | 13J |
|
Joshua Cevela Darlington, IN | Darlington, IN | 9 |
| 12 | 22 | 56R |
|
Rylie Myers Lewisburg, OH | Lewisburg, OH | 10 |
| 13 | 3 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -10 |
| 14 | 13 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | -1 |
| 15 | 16 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | 1 |
| 16 | 12 | 92 |
|
Jake Beck West Harrison, IN | West Harrison, IN | -4 |
| 17 | 11 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -6 |
| 18 | 17 | 55 |
|
Ashley Tackett Waverly, OH | Waverly, OH | -1 |
| 19 | 15 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | -4 |
| 20 | 19 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | -1 |
| 21 | 10 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -11 |
| 22 | 21 | 11C |
|
Lee Clary Chillicothe, OH | Chillicothe, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | - |
| 2 | 3 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 1 |
| 3 | 4 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 4 | 2 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -2 |
| 5 | 7 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | 2 |
| 6 | 5 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | -1 |
| 7 | 6 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | -1 |
| 8 | 8 | 21NM |
|
Nate McClellan Lagrange, KY | Lagrange, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19AG |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 2 |
| 2 | 1 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | -1 |
| 3 | 2 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 4 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 5 | 8 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 3 |
| 6 | 7 | 55 |
|
Ashley Tackett Waverly, OH | Waverly, OH | 1 |
| 7 | 5 | 13J |
|
Joshua Cevela Darlington, IN | Darlington, IN | -2 |
| 8 | 6 | 56R |
|
Rylie Myers Lewisburg, OH | Lewisburg, OH | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | - |
| 2 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 2 |
| 3 | 2 | 48T |
|
Dylan Troyer Urbana, OH | Urbana, OH | -1 |
| 4 | 6 | 92 |
|
Jake Beck West Harrison, IN | West Harrison, IN | 2 |
| 5 | 3 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | -2 |
| 6 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -1 |
| 7 | 7 | 11C |
|
Lee Clary Chillicothe, OH | Chillicothe, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 15.232 |
| 2 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 15.381 |
| 3 | 8 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 15.409 |
| 4 | 7 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 15.554 |
| 5 | 9 | 19AG |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 15.781 |
| 6 | 2 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 15.808 |
| 7 | 10 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 15.862 |
| 8 | 15 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 15.875 |
| 9 | 12 | 48T |
|
Dylan Troyer Urbana, OH | Urbana, OH | 15.925 |
| 10 | 20 | 4 |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | 16.136 |
| 11 | 11 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 16.139 |
| 12 | 22 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | 16.148 |
| 13 | 23 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | 16.158 |
| 14 | 5 | 13J |
|
Joshua Cevela Darlington, IN | Darlington, IN | 16.176 |
| 15 | 14 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 16.199 |
| 16 | 13 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 16.379 |
| 17 | 3 | 56R |
|
Rylie Myers Lewisburg, OH | Lewisburg, OH | 16.462 |
| 18 | 21 | 92 |
|
Jake Beck West Harrison, IN | West Harrison, IN | 16.472 |
| 19 | 17 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | 16.632 |
| 20 | 19 | 55 |
|
Ashley Tackett Waverly, OH | Waverly, OH | 16.726 |
| 21 | 18 | 11C |
|
Lee Clary Chillicothe, OH | Chillicothe, OH | 17.327 |
| 22 | 16 | 21NM |
|
Nate McClellan Lagrange, KY | Lagrange, KY | 17.430 |
| DQ | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 35.000 |


























