


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

5/24/2025 - Paragon Speedway
Paragon, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 3 |
| 2 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 4 | 8 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 4 |
| 5 | 6 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 1 |
| 6 | 7 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 7 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -2 |
| 8 | 11 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 3 |
| 9 | 10 | 92 |
|
Jacob Beck Cincinnati, OH | Cincinnati, OH | 1 |
| 10 | 22 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 12 |
| 11 | 19 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 8 |
| 12 | 18 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 6 |
| 13 | 9 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -4 |
| 14 | 16 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 2 |
| 15 | 14 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | -1 |
| 16 | 15 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -1 |
| 17 | 13 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -4 |
| 18 | 12 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -6 |
| 19 | 21 | 56R |
|
Rylie Myers Lewisburg, OH | Lewisburg, OH | 2 |
| 20 | 17 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -3 |
| 21 | 2 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -19 |
| 22 | 20 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 1 |
| 2 | 1 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 3 | 3 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 4 | 6 | 92 |
|
Jacob Beck Cincinnati, OH | Cincinnati, OH | 2 |
| 5 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 6 | 8 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 2 |
| 7 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -3 |
| 8 | 5 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| 4 | 5 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 1 |
| 5 | 4 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | -1 |
| 6 | 6 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | - |
| 7 | 7 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 3 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 5 | 6 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 1 |
| 6 | 5 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | -1 |
| 7 | 7 | 56R |
|
Rylie Myers Lewisburg, OH | Lewisburg, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 14.876 |
| 2 | 2 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 15.048 |
| 3 | 5 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 15.101 |
| 4 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 15.167 |
| 5 | 6 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 15.300 |
| 6 | 7 | 92 |
|
Jacob Beck Cincinnati, OH | Cincinnati, OH | 15.372 |
| 7 | 1 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 15.764 |
| 8 | 8 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 15.909 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 14.368 |
| 2 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 14.434 |
| 3 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 14.674 |
| 4 | 4 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 15.177 |
| 5 | 3 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 15.218 |
| 6 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 15.656 |
| 7 | 5 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | 15.656 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 15.002 |
| 2 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 15.243 |
| 3 | 4 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 15.366 |
| 4 | 3 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 15.570 |
| 5 | 7 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 15.601 |
| 6 | 5 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 15.669 |
| 7 | 6 | 56R |
|
Rylie Myers Lewisburg, OH | Lewisburg, OH | 18.900 |






















