


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

8/9/2025 - Paragon Speedway
Paragon, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 2 |
| 2 | 6 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 4 |
| 3 | 10 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 7 |
| 4 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -3 |
| 5 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| 6 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -2 |
| 7 | 9 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 2 |
| 8 | 14 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 6 |
| 9 | 11 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 2 |
| 10 | 7 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -3 |
| 11 | 15 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 4 |
| 12 | 19 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 7 |
| 13 | 13 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | - |
| 14 | 16 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 2 |
| 15 | 18 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 3 |
| 16 | 17 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 1 |
| 17 | 21 | 92 |
|
Jacob Beck Cincinnati, OH | Cincinnati, OH | 4 |
| 18 | 8 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | -10 |
| 19 | 20 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 20 | 2 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -18 |
| 21 | 12 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 2 | 2 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | - |
| 3 | 3 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | - |
| 4 | 7 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 11 | 92 |
|
Jacob Beck Cincinnati, OH | Cincinnati, OH | 6 |
| 6 | 6 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | - |
| 7 | 12 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | 5 |
| 8 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -3 |
| 9 | 4 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | -5 |
| 10 | 9 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | -1 |
| 11 | 10 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -1 |
| 12 | 13 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 1 |
| DNS | 8 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | - |
| DNS | 14 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 2 | 3 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | 1 |
| 3 | 2 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -1 |
| 4 | 4 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 1 |
| 6 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 7 | 7 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | - |
| 8 | 8 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 2 | 2 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 3 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 4 | 4 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | - |
| 6 | 7 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 1 |
| 7 | 8 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 1 |
| DNS | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 2 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 3 |
| 3 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 4 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 1 |
| 6 | 7 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 7 | 3 | 92 |
|
Jacob Beck Cincinnati, OH | Cincinnati, OH | -4 |
| 8 | 8 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 4 | 6 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | -1 |
| 6 | 5 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | -1 |
| 7 | 7 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 14.816 |
| 2 | 8 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 14.870 |
| 3 | 5 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | 14.898 |
| 4 | 7 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 15.160 |
| 5 | 2 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 15.238 |
| 6 | 4 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 15.260 |
| 7 | 3 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 15.582 |
| 8 | 6 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 17.249 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 14.453 |
| 2 | 7 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 14.508 |
| 3 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 14.654 |
| 4 | 1 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 14.789 |
| 5 | 4 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 14.893 |
| 6 | 5 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 7 | 6 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | |
| 8 | 3 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 14.522 |
| 2 | 6 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 14.769 |
| 3 | 5 | 92 |
|
Jacob Beck Cincinnati, OH | Cincinnati, OH | 14.792 |
| 4 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 15.054 |
| 5 | 2 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 15.101 |
| 6 | 7 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 15.359 |
| 7 | 1 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 15.758 |
| 8 | 3 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 15.788 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 14.634 |
| 2 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 14.717 |
| 3 | 5 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 15.097 |
| 4 | 7 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 15.244 |
| 5 | 2 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 15.445 |
| 6 | 6 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 15.628 |
| 7 | 1 | 77 |
|
Kevin Cook Winchester, IN | Winchester, IN | 16.471 |






























