


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

9/20/2025 - Paragon Speedway
Paragon, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 2 |
| 2 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 2 |
| 3 | 2 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -1 |
| 4 | 5 | 4B |
|
Richie Gaines Mitchell, IN | Mitchell, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 7 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 |
| DNS | 1 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 2 |
| 2 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| 4 | 2 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 88C |
|
Charlie Stines Martinsville, IN | Martinsville, IN | - |
| 6 | 6 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| 7 | 7 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 14.633 |
| 2 | 4 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 14.845 |
| 3 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 14.928 |
| 4 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 15.026 |
| 5 | 5 | 4B |
|
Richie Gaines Mitchell, IN | Mitchell, IN | 15.133 |
| 6 | 2 | 12 |
|
Bob Shutt Indianapolis, IN | Indianapolis, IN | 15.437 |
| 7 | 3 | 22 |
|
Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 15.470 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 14.561 |
| 2 | 1 | 97 |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 14.727 |
| 3 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 14.733 |
| 4 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 14.756 |
| 5 | 4 | 88C |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 15.038 |
| 6 | 3 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 15.863 |
| 7 | 6 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 16.661 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 14.453 |
| 2 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 14.628 |
| 3 | 2 | 3C |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 15.034 |
| 4 | 6 | 88 |
|
Jamie Ross Shelbyville, IN | Shelbyville, IN | 15.596 |
| 5 | 1 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | |
| 6 | 4 | 3 |
|
Kouri Hoffman Elwood, IN | Elwood, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 14.413 |
| 2 | 5 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 14.701 |
| 3 | 3 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 14.861 |
| 4 | 6 | 14K |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 14.878 |
| 5 | 1 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 15.292 |
| 6 | 4 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 15.359 |





























