


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

5/9/2025 - Bloomington Speedway
Bloomington, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 2 |
| 2 | 1 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -1 |
| 3 | 2 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 10 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 6 |
| 5 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 14 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 8 |
| 7 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 8 | 9 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 9 | 8 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -1 |
| 10 | 15 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 5 |
| 11 | 12 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 1 |
| 12 | 13 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 13 | 20 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 7 |
| 14 | 19 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 5 |
| 15 | 11 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -4 |
| 16 | 5 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -11 |
| 17 | 18 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 1 |
| 18 | 17 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | -1 |
| 19 | 16 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | -3 |
| DNS | 4 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 1 |
| 2 | 3 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 1 |
| 3 | 1 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -2 |
| 4 | 5 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 1 |
| 5 | 4 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 2 |
| 7 | 7 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | - |
| 8 | 9 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 1 |
| DNS | 6 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| DNS | 10 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| DNS | 11 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 6 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 4 |
| 3 | 3 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 4 | 4 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | - |
| 5 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 2 |
| 7 | 5 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | -2 |
| 8 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -6 |
| DNS | 9 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| 3 | 6 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 3 |
| 4 | 9 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 5 |
| 5 | 7 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -2 |
| 7 | 5 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -2 |
| 8 | 8 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | - |
| 9 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 1 |
| 3 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 5 | 6 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 1 |
| 7 | 8 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 1 |
| 8 | 5 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 11.188 |
| 2 | 6 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 11.370 |
| 3 | 8 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 11.505 |
| 4 | 2 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | 11.650 |
| 5 | 9 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 11.651 |
| 6 | 3 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 11.726 |
| 7 | 1 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 12.860 |
| 8 | 7 | 74 |
|
David Waldschmidt Clay City, IN | Clay City, IN | 15.572 |
| 9 | 4 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 11.118 |
| 2 | 5 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 11.262 |
| 3 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 11.407 |
| 4 | 9 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 11.767 |
| 5 | 8 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 11.806 |
| 6 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 11.818 |
| 7 | 4 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 11.849 |
| 8 | 6 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 11.859 |
| 9 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 11.975 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 11.302 |
| 2 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 11.493 |
| 3 | 1 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 11.528 |
| 4 | 5 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 11.674 |
| 5 | 6 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 12.009 |
| 6 | 7 | 19 |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 12.169 |
| 7 | 2 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 12.941 |
| 8 | 8 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 15.500 |




























