


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

5/23/2025 - Bloomington Speedway
Bloomington, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 4 |
| 2 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 3 | 13 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 10 |
| 4 | 15 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 11 |
| 5 | 7 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 2 |
| 6 | 9 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 3 |
| 7 | 6 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -1 |
| 8 | 11 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 3 |
| 9 | 14 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 5 |
| 10 | 8 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -2 |
| 11 | 16 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 5 |
| 12 | 18 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 6 |
| 13 | 17 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 4 |
| 14 | 19 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 5 |
| 15 | 4 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | -11 |
| 16 | 10 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -6 |
| 17 | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | -16 |
| 18 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -16 |
| 19 | 12 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | -7 |
| 20 | 21 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 1 |
| 21 | 20 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - |
| 2 | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 3 | 5 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 2 |
| 4 | 3 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -1 |
| 5 | 6 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 1 |
| 6 | 4 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -2 |
| DNS | 7 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| 2 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 3 | 4 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 1 |
| 4 | 2 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -2 |
| 5 | 6 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 7 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - |
| 4 | 5 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 1 |
| 5 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 |
| 6 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| DNS | 7 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 11.651 |
| 2 | 1 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 12.148 |
| 3 | 4 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 12.266 |
| 4 | 6 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 12.325 |
| 5 | 3 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 12.376 |
| 6 | 7 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 12.437 |
| 7 | 5 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 11.554 |
| 2 | 5 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 12.115 |
| 3 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 12.265 |
| 4 | 3 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 12.547 |
| 5 | 2 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 12.645 |
| 6 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 12.679 |
| 7 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 12.940 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 11.427 |
| 2 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 11.507 |
| 3 | 3 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 11.517 |
| 4 | 7 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 11.882 |
| 5 | 5 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 12.323 |
| 6 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 12.768 |
| 7 | 6 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |

























