


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

7/4/2025 - Bloomington Speedway
Bloomington, IN
Huntley's Hoosier Sprints
Fire Works Extravaganza Night
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 3 |
| 2 | 6 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 11 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 8 |
| 4 | 7 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 3 |
| 5 | 12 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 7 |
| 6 | 18 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 12 |
| 7 | 5 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | -2 |
| 8 | 13 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 5 |
| 9 | 15 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 6 |
| 10 | 17 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 7 |
| 11 | 14 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 3 |
| 12 | 3 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -9 |
| 13 | 8 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | -5 |
| 14 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -13 |
| 15 | 19 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 4 |
| 16 | 20 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 4 |
| 17 | 9 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -8 |
| 18 | 16 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -2 |
| DQ | 2 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
| DQ | 10 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 3 | 2 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 |
| 4 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 5 |
| 6 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 8 | 4 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -4 |
| 9 | 8 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | -1 |
| DNS | 9 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 4 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 2 |
| 3 | 6 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 3 |
| 4 | 3 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 6 | 7 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| 7 | 2 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | - |
| 2 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 2 |
| 3 | 3 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - |
| 4 | 2 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 6 | 5 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 2 | 2 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| 3 | 5 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 2 |
| 4 | 4 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -2 |
| 6 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 2 | 2 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 1 |
| 4 | 5 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -2 |
| 6 | 6 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 11.015 |
| 2 | 24 | 60 |
|
John Wolfarth Boonville, IN | Boonville, IN | 11.052 |
| 3 | 23 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 11.067 |
| 4 | 8 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 11.133 |
| 5 | 3 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 11.158 |
| 6 | 21 | 22X |
|
Blaine Hix Central Point, OR | Central Point, OR | 11.194 |
| 7 | 14 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 11.214 |
| 8 | 22 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 11.220 |
| 9 | 4 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 11.228 |
| 10 | 18 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 11.233 |
| 11 | 10 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 11.236 |
| 12 | 1 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 11.246 |
| 13 | 7 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 11.254 |
| 14 | 2 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 11.264 |
| 15 | 5 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 11.266 |
| 16 | 9 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 11.282 |
| 17 | 12 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 11.296 |
| 18 | 15 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 11.299 |
| 19 | 6 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 11.348 |
| 20 | 26 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 11.371 |
| 21 | 20 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 11.438 |
| 22 | 17 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 11.485 |
| 23 | 13 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 11.536 |
| 24 | 19 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 11.539 |
| 25 | 11 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 11.565 |
| 26 | 25 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 11.727 |






























