


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

7/11/2025 - Bloomington Speedway
Bloomington, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| 2 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 3 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 3 |
| 4 | 2 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -2 |
| 5 | 4 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| 6 | 10 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 4 |
| 7 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -2 |
| 8 | 9 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 1 |
| 9 | 11 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 2 |
| 10 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -3 |
| 11 | 18 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 7 |
| 12 | 14 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 2 |
| 13 | 17 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 4 |
| 14 | 15 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| 15 | 8 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | -7 |
| 16 | 12 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | -4 |
| 17 | 16 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | -1 |
| 18 | 13 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - |
| 2 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 2 |
| 3 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
| 4 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 2 |
| 5 | 3 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -2 |
| 6 | 5 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| 2 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 5 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 2 |
| 4 | 2 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | -2 |
| 5 | 4 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 6 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| 4 | 4 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | - |
| 5 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 11.784 |
| 2 | 5 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 12.014 |
| 3 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 12.090 |
| 4 | 3 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 12.170 |
| 5 | 1 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 12.800 |
| 6 | 6 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 12.844 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 11.894 |
| 2 | 5 | 45AU |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 12.128 |
| 3 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 12.139 |
| 4 | 4 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 12.349 |
| 5 | 3 | 7F |
|
Ethan Fleetwood Bloomington, IN | Bloomington, IN | 12.514 |
| 6 | 2 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 12.691 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 12.005 |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 12.114 |
| 3 | 4 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 12.460 |
| 4 | 3 | 11V |
|
Jonathan Vennard Vincennes, IN | Vincennes, IN | 12.510 |
| 5 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 12.594 |
| 6 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 12.719 |
























