


Jack Thomas wins a thriller at Lincoln Park Speedw...
4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up
7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,
-
Tyson Lady Movin' On Up
7/9/2025One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway
7/5/2025Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway
The Riverway Plumbing and Mechanical feature winner was Tres Mehler
Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway
7/4/2025Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway
The Riverway Plumbing and Mechanical feature winner was Ethan Barrow
Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway
5/17/202527 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

9/5/2025 - Bloomington Speedway
Bloomington, IN
Huntley's Hoosier Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 2 |
| 2 | 7 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 5 |
| 3 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 4 | 2 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -2 |
| 5 | 1 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -4 |
| 6 | 9 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 3 |
| 7 | 11 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | 4 |
| 8 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -2 |
| 9 | 14 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 5 |
| 10 | 4 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -6 |
| 11 | 16 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 5 |
| 12 | 12 | 7F |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
| 13 | 15 | 75 |
|
Dylan Shatzer Hagerstown, MD | Hagerstown, MD | 2 |
| 14 | 10 | 97 |
|
Kenny Heffner Watsontown, PA | Watsontown, PA | -4 |
| 15 | 8 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -7 |
| 16 | 19 | 33 |
|
Shane O'Banion Avon, IN | Avon, IN | 3 |
| 17 | 18 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| 18 | 13 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -5 |
| 19 | 17 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -2 |
| 20 | 20 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 3 |
| 2 | 6 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 4 |
| 3 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 2 |
| 4 | 9 | 33 |
|
Shane O'Banion Avon, IN | Avon, IN | 5 |
| 5 | 13 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 8 |
| Top 5 transfer | ||||||
| 6 | 14 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 8 |
| 7 | 21 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 14 |
| 8 | 15 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 7 |
| 9 | 18 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | 9 |
| 10 | 20 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 10 |
| 11 | 17 | 88 |
|
Jamie Ross Shelbyville, IN | Shelbyville, IN | 6 |
| 12 | 10 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -2 |
| 13 | 11 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -2 |
| 14 | 3 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -11 |
| 15 | 2 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | -13 |
| 16 | 8 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | -8 |
| 17 | 12 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -5 |
| 18 | 7 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | -11 |
| 19 | 16 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -3 |
| DNS | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - |
| DNS | 19 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | - |
| DNS | 22 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 3 |
| 2 | 1 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | -1 |
| 3 | 2 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | -1 |
| 5 | 6 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 1 |
| 6 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | -1 |
| 7 | 8 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 1 |
| 8 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 7F |
|
Dean Barnes Banbury, OXF | Banbury, OXF | - |
| Top 3 transfer | ||||||
| 4 | 4 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | - |
| 5 | 6 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 1 |
| 6 | 5 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | -1 |
| 7 | 8 | 88 |
|
Jamie Ross Shelbyville, IN | Shelbyville, IN | 1 |
| 8 | 7 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 2 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 2 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | - |
| 5 | 6 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 1 |
| 6 | 5 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 2 | 2 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - |
| 3 | 4 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 5 | 6 | 33 |
|
Shane O'Banion Avon, IN | Avon, IN | 1 |
| 6 | 7 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 1 |
| 7 | 1 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 2 | 2 | 97 |
|
Kenny Heffner Watsontown, PA | Watsontown, PA | - |
| 3 | 4 | 75 |
|
Dylan Shatzer Hagerstown, MD | Hagerstown, MD | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 5 | 5 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 1 |
| 7 | 6 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 10.795 |
| 2 | 34 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 10.959 |
| 3 | 16 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 10.998 |
| 4 | 32 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 11.008 |
| 5 | 33 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 11.060 |
| 6 | 26 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | 11.065 |
| 7 | 29 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 11.066 |
| 8 | 15 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 11.068 |
| 9 | 4 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 11.069 |
| 10 | 9 | 97 |
|
Kenny Heffner Watsontown, PA | Watsontown, PA | 11.105 |
| 11 | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 11.126 |
| 12 | 11 | 7F |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 11.151 |
| 13 | 6 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 11.165 |
| 14 | 30 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 11.169 |
| 15 | 27 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 11.180 |
| 16 | 2 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 11.184 |
| 17 | 5 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 11.186 |
| 18 | 14 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 11.220 |
| 19 | 8 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 11.268 |
| 20 | 22 | 75 |
|
Dylan Shatzer Hagerstown, MD | Hagerstown, MD | 11.296 |
| 21 | 37 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 11.298 |
| 22 | 13 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 11.351 |
| 23 | 20 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | 11.384 |
| 24 | 17 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 11.398 |
| 25 | 3 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | 11.417 |
| 26 | 28 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 11.429 |
| 27 | 10 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 11.452 |
| 28 | 25 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 11.530 |
| 29 | 18 | 33 |
|
Shane O'Banion Avon, IN | Avon, IN | 11.551 |
| 30 | 21 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | 11.560 |
| 31 | 12 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 11.574 |
| 32 | 31 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 11.612 |
| 33 | 7 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | 11.632 |
| 34 | 35 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 11.692 |
| 35 | 24 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 11.712 |
| 36 | 36 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 11.765 |
| 37 | 19 | 88 |
|
Jamie Ross Shelbyville, IN | Shelbyville, IN | 11.929 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 11.245 |
| 2 | 4 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 11.251 |
| 3 | 6 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 11.271 |
| 4 | 1 | 23F |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 11.376 |
| 5 | 5 | 5K |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 11.595 |
| 6 | 7 | 4B |
|
Thomas Busch Bedford, IN | Bedford, IN | 11.616 |
| DNS | 2 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | |
| DNS | 3 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 11.194 |
| 2 | 7 | 36 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 11.241 |
| 3 | 1 | 97 |
|
Kenny Heffner Watsontown, PA | Watsontown, PA | 11.427 |
| 4 | 3 | 7F |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 11.467 |
| 5 | 6 | 21X |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 11.534 |
| 6 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 11.539 |
| 7 | 5 | 64S |
|
Blake Sholders Vincennes, IN | Vincennes, IN | 11.660 |
| DNS | 2 | 22M |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 2 | 4 | 18 |
|
Cody Workman Bloomington, IN | Bloomington, IN | |
| 3 | 2 | 33 |
|
Shane O'Banion Avon, IN | Avon, IN | |
| 4 | 1 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
| 5 | 6 | 75 |
|
Dylan Shatzer Hagerstown, MD | Hagerstown, MD | |
| 6 | 5 | 24H |
|
Gary Hayden Coatesville, IN | Coatesville, IN | |
| 7 | 3 | 88 |
|
Jamie Ross Shelbyville, IN | Shelbyville, IN | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 11.069 |
| 2 | 3 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | 11.270 |
| 3 | 4 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 11.276 |
| 4 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 11.283 |
| 5 | 5 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 11.393 |
| 6 | 2 | 13C |
|
Joshua Cevela Darlington, IN | Darlington, IN | 11.489 |
| 7 | 1 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 11.938 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 10.964 |
| 2 | 2 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 11.207 |
| 3 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 11.229 |
| 4 | 1 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 11.354 |
| 5 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 11.548 |
| 6 | 5 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 11.769 |
| 7 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 12.343 |



































