Hoosier Sprints

Jack Thomas wins a thriller at Lincoln Park Speedw...
2024 Kevin " The Pup Huntley Memorial June 21, 202...
Dakota Jackson Conquers Paragon Speedway
Jack Thomas wins a thriller at Lincoln Park Speedw...

Jack Thomas wins a thriller at Lincoln Park Speedw...

4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...

2024 Kevin " The Pup Huntley Memorial June 21, 202...

5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Dakota Jackson Conquers Paragon Speedway

Dakota Jackson Conquers Paragon Speedway

5/17/2025 -
27 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty

-

Dakota Jackson Conquers Paragon Speedway

Dakota Jackson Conquers Paragon Speedway

5/17/2025
27 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more
Ryan Tusing: This Could Be the Start of Something Big

Ryan Tusing: This Could Be the Start of Something Big

5/15/2025
As the Mary M’s Flowers winner’s wreath was placed around his neck after the Larry Rice Classic at Bloomington Speedway the expression on Ryan Tusing’s face belied a feeling of both elation and relief. The 2024 season has not been kind to a former track champion. “Last...more
USAC Racing's Larry Rice Classic at Bloomington Speedway

USAC Racing's Larry Rice Classic at Bloomington Speedway

5/9/2025
BLOOMINGTON, IN (Friday, May 9th) - Photos from the 'Larry Rice Classic' at Bloomington Speedway featuring the USAC AMSOIL National Sprint Car Series and the Huntley's Hoosier Winged Sprint Series (IMCA Racesaver Sprint Cars). Kyle Cummins and Petty Performance Racing took...more
Ryan Tusing goes elbows up to win at the Historic Bloomington Spe

Ryan Tusing goes elbows up to win at the Historic Bloomington Spe...

5/9/2025
On a beautiful night in southern Indiana, the Huntley Hoosier Sprint Series saw 26 305 sprint cars check in to try and tame the Historic Bloomington Speedway. The theme of the night was Pink out which was sponsored by iWIN. The Indiana Women In Need group sponsors the 23T...more

2023 Points

All Classes
As of 10/20/2023

Schaeffer's Oil Indiana RaceSaver SprintsIndiana Racesaver Sprints Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23P John Paynter Jr John Paynter Jr Bloomington, IN 1 6 12 15 505 -
2 67B Dillan Baldwin Dillan Baldwin Taylorsville, KY 1 5 10 13 457 -48
3 11M Kayla Martin Kayla Martin Brownsburg, IN 1 5 8 13 444 -61
4 23J Jordan Welch Jordan Welch Clayton, IN 1 6 10 11 393 -112
5 83 Carson Dillion Carson Dillion Terre Haute, IN 0 2 6 12 378 -127
6 22H Rod Henning Rod Henning Middletown, OH 0 5 8 10 354 -151
7 14 Ethan Barrow Ethan Barrow Unionville, IN 7 8 9 9 348 -157
8 11R Blayne Ridgley Blayne Ridgley Bruceville, IN 0 1 6 10 332 -173
9 24X Levi Winget Levi Winget Wabash, IN 0 0 1 11 329 -176
10 87 Nathan Franklin Nathan Franklin Lafayette, IN 0 4 7 8 273 -232
11 39 Justin Mathews Justin Mathews Bloomington, IN 0 1 6 8 273 -232
12 15J Jeff Wimmenauer Jeff Wimmenauer New Whiteland, IN 0 4 5 7 239 -266
13 19B Bradley Galedrige Bradley Galedrige Greenwood, IN 0 4 4 7 231 -274
14 36M Barry Miller Barry Miller Bedford, IN 0 0 0 7 226 -279
15 21A Bradley Sterrett Bradley Sterrett Bloomington, IN 0 2 5 6 211 -294
16 26 Keith Langley Keith Langley Bloomington, IN 0 2 2 5 205 -300
17 3M Tres Mehler Tres Mehler Oblong, IL 0 1 4 6 203 -302
18 37 Bryce Norris Bryce Norris Terre Haute, IN 1 2 5 6 201 -304
19 13 Tyson Lady Tyson Lady Fillmore, IN 0 0 1 6 200 -305
20 14N Kevin Newton Kevin Newton Terre Haute, IN 1 3 3 5 185 -320
21 41M Dirk McGuyer Dirk McGuyer Vincennes, IN 0 0 0 6 185 -320
22 5 Terry Arthur Terry Arthur Bloomington, IN 0 0 2 6 179 -326
23 60 John Wolfarth John Wolfarth Boonville, IN 0 1 2 4 162 -343
24 14C Logan Anderson Logan Anderson Vincennes, IN 0 1 3 5 156 -349
25 23F Dustin Clark Dustin Clark Washington, IN 1 1 2 5 155 -350
26 45 Eric Perrott Eric Perrott Sumner, IL 0 0 1 5 154 -351
27 64S Blake Sholders Blake Sholders Vincennes, IN 0 0 0 5 139 -366
28 79 Chris Miller Chris Miller Chillicothe, OH 0 0 2 4 122 -383
29 19 Alfred Galedrige Jr Alfred Galedrige Jr Greenwood, IN 0 0 2 4 121 -384
30 21X Andy Bradley Andy Bradley Bloomington, IN 0 2 2 4 117 -388
31 88 Charlie Stines Charlie Stines Martinsville, IN 0 0 0 3 109 -396
32 18N Alex Nalon Alex Nalon Pittsboro, IN 0 0 1 4 107 -398
33 37G Max Guilford Max Guilford Auckland, NZ 0 1 1 2 100 -405
34 18H AJ Hopkins AJ Hopkins Brownsburg, IN 0 2 2 2 87 -418
35 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 0 1 1 2 80 -425
36 17P Austin Powell Austin Powell Wilmington, OH 0 0 1 3 80 -425
37 21G Roman Gephart Roman Gephart New Lebanon, OH 0 0 0 3 79 -426
38 3C Ryan Tusing Ryan Tusing Jasper, IN 0 1 2 2 74 -431
39 22 Schuyler Nahre Schuyler Nahre Indianapolis, IN 0 0 0 2 74 -431
40 83D Gregg Dillion Gregg Dillion Terre Haute, IN 0 1 2 2 67 -438
41 25 Wyatt Justice Wyatt Justice Stoutsville, OH 0 0 1 2 64 -441
42 41 Jacob Gordon Jacob Gordon Indianapolis, IN 0 0 0 1 59 -446
43 99 Jacob Stickle Jacob Stickle Xenia, OH 0 0 1 2 58 -447
44 81 Alan Brown Alan Brown Brownsburg, IN 0 0 0 2 56 -449
45 71 Brad Sexton Brad Sexton Karnak, IL 0 0 0 1 50 -455
46 75 Cody Trammell Cody Trammell Bloomington, IN 0 0 1 1 48 -457
47 11J James Moore James Moore Marysville, OH 0 0 1 1 46 -459
48 22X Blaine Hix Blaine Hix Central Point, OR 0 0 0 1 46 -459
49 45F Monty Ferriera Monty Ferriera Lincoln, NE 1 1 1 1 40 -465
50 79H Ryan Hall Ryan Hall Midlothian, TX 0 0 0 1 39 -466
51 90 Clayton Stewart Clayton Stewart Jamestown, IN 0 0 0 1 38 -467
52 6 Trey Burke Trey Burke Alvin, TX 0 1 1 1 37 -468
53 4S Jeremy Snow Jeremy Snow Princeton, MN 0 1 1 1 37 -468
54 19 Scott Hampton Scott Hampton Morristown, IN 0 0 1 1 33 -472
55 88D Greg Dobrosky Greg Dobrosky Kittanning, PA 0 0 0 1 33 -472
56 104 Lance Whaley Lance Whaley Morrow, OH 0 0 1 1 32 -473
57 4J Jacob Gomola Jacob Gomola Seneca, PA 0 0 1 1 31 -474
58 19 Joe Liguori Joe Liguori Tampa, FL 0 0 1 1 31 -474
59 319 Steven Watts Steven Watts Nevada, OH 0 0 1 1 31 -474
60 3C Kerry Kinser Kerry Kinser Solsberry, IN 0 0 0 1 30 -475
61 51 Chase Baker Chase Baker Waynesville, OH 0 0 0 1 30 -475
62 21J Jaylynn Montgomery Jaylynn Montgomery Jackson, OH 0 0 0 1 29 -476
63 27 Kyle Barker Kyle Barker Cooksville, IL 29 -476
64 B8 John Barnard John Barnard Sherman, IL 0 0 0 1 28 -477
65 93 Dean Barnes Dean Barnes Banbury, OXF 0 0 0 1 28 -477
66 51 Jimmy Gardner Jimmy Gardner Denison, TX 0 0 0 1 27 -478
67 88 Jamie Ross Jamie Ross Shelbyville, IN 0 0 0 1 26 -479
68 13 Gary Hayden Gary Hayden Coatesville, IN 0 0 0 1 26 -479
69 18B Landon Butler Landon Butler Galveston, IN 0 0 0 1 26 -479
70 00H Michael Helterbran Michael Helterbran Cable, OH 0 0 0 1 25 -480
71 41 Kendall Ruble Kendall Ruble Vincennes, IN 0 0 0 1 25 -480
72 13C Rebekah Cevela Rebekah Cevela Darlington, IN 0 0 0 1 25 -480
73 17 Owen Dimm Owen Dimm Mifflintown, PA 0 0 0 1 23 -482
74 5 Gary Gipson Gary Gipson Cicero, IN 0 0 0 1 23 -482
75 4 Caleb Coffman Caleb Coffman Proctorville, OH 22 -483
76 27K Jeremy Kornbau Jeremy Kornbau Hermitage, PA 0 0 0 1 21 -484
77 3C Alec Sipes Alec Sipes Bloomfield, IN 15 -490
78 49 Mark Ingalsbe Mark Ingalsbe Crawfordsville, IN 13 -492
79 48 Dustin Hammond Dustin Hammond South Vienna, OH 13 -492
80 17P Austin Powell Austin Powell Wilmington, OH 11 -494
81 88R James Ross James Ross Shelbyville, IN 11 -494
Back to All Classes



Driver Registration




AE Race Radios
Allstar
Berringers
Blue Help
DCiPhotos
Hoosier Tire
MSG
NPD
SAMCO
Schaffers Oil
Schoenfeld
Brawley
Bridlewood Consulting
Riverway
Vanhorn Graphics