Hoosier Sprints

Jack Thomas wins a thriller at Lincoln Park Speedw...
2024 Kevin " The Pup Huntley Memorial June 21, 202...
Dakota Jackson Conquers Paragon Speedway
Jack Thomas wins a thriller at Lincoln Park Speedw...

Jack Thomas wins a thriller at Lincoln Park Speedw...

4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...

2024 Kevin " The Pup Huntley Memorial June 21, 202...

5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Dakota Jackson Conquers Paragon Speedway

Dakota Jackson Conquers Paragon Speedway

5/17/2025 -
27 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty

-

Dakota Jackson Conquers Paragon Speedway

Dakota Jackson Conquers Paragon Speedway

5/17/2025
27 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more
Ryan Tusing: This Could Be the Start of Something Big

Ryan Tusing: This Could Be the Start of Something Big

5/15/2025
As the Mary M’s Flowers winner’s wreath was placed around his neck after the Larry Rice Classic at Bloomington Speedway the expression on Ryan Tusing’s face belied a feeling of both elation and relief. The 2024 season has not been kind to a former track champion. “Last...more
USAC Racing's Larry Rice Classic at Bloomington Speedway

USAC Racing's Larry Rice Classic at Bloomington Speedway

5/9/2025
BLOOMINGTON, IN (Friday, May 9th) - Photos from the 'Larry Rice Classic' at Bloomington Speedway featuring the USAC AMSOIL National Sprint Car Series and the Huntley's Hoosier Winged Sprint Series (IMCA Racesaver Sprint Cars). Kyle Cummins and Petty Performance Racing took...more
Ryan Tusing goes elbows up to win at the Historic Bloomington Spe

Ryan Tusing goes elbows up to win at the Historic Bloomington Spe...

5/9/2025
On a beautiful night in southern Indiana, the Huntley Hoosier Sprint Series saw 26 305 sprint cars check in to try and tame the Historic Bloomington Speedway. The theme of the night was Pink out which was sponsored by iWIN. The Indiana Women In Need group sponsors the 23T...more

2024 Points

All Classes
As of 10/11/2024

IMCA RaceSaver 305Indiana Racesaver Sprints Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Ethan Barrow Ethan Barrow Unionville, IN 5 13 15 18 643 -
2 23J Jordan Welch Jordan Welch Clayton, IN 3 9 12 17 572 -71
3 21H Levi Hinck Levi Hinck (R) Sweet Springs, MO 0 5 14 17 568 -75
4 23P John Paynter Jr John Paynter Jr Bloomington, IN 0 6 11 14 485 -158
5 83 Carson Dillion Carson Dillion Terre Haute, IN 1 9 11 13 474 -169
6 39 Justin Mathews Justin Mathews Bloomington, IN 1 2 8 16 464 -179
7 11R Blayne Ridgley Blayne Ridgley Bruceville, IN 0 0 6 14 461 -182
8 3M Tres Mehler Tres Mehler Oblong, IL 1 7 11 13 460 -183
9 45 Eric Perrott Eric Perrott Sumner, IL 0 0 4 14 442 -201
10 67B Dillan Baldwin Dillan Baldwin Taylorsville, KY 1 7 12 12 430 -213
11 13 Tyson Lady Tyson Lady Fillmore, IN 0 0 4 13 412 -231
12 23T Ashton Thompson Ashton Thompson Salem, IN 0 1 8 13 411 -232
13 36M Barry Miller Barry Miller Bedford, IN 0 0 0 11 384 -259
14 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 0 4 14 381 -262
15 23F Dustin Clark Dustin Clark Washington, IN 1 5 9 10 366 -277
16 60 John Wolfarth John Wolfarth Boonville, IN 0 1 5 11 355 -288
17 21A Bradley Sterrett Bradley Sterrett Bloomington, IN 4 7 8 9 353 -290
18 26 Keith Langley Keith Langley Bloomington, IN 0 1 5 12 348 -295
19 7F Ethan Fleetwood Ethan Fleetwood Bloomington, IN 1 4 5 9 296 -347
20 15J Jeff Wimmenauer Jeff Wimmenauer New Whiteland, IN 1 6 6 8 274 -369
21 22H Rod Henning Rod Henning Middletown, OH 0 2 4 7 234 -409
22 18 Cody Workman Cody Workman Bloomington, IN 0 1 1 7 220 -423
23 93 Dean Barnes Dean Barnes Banbury, OXF 0 0 2 8 213 -430
24 64S Blake Sholders Blake Sholders Vincennes, IN 0 0 1 5 191 -452
25 24X Levi Winget Levi Winget Wabash, IN 0 0 1 5 182 -461
26 21X Andy Bradley Andy Bradley Bloomington, IN 0 2 4 5 172 -471
27 3C Ryan Tusing Ryan Tusing Jasper, IN 0 1 2 5 155 -488
28 96 Cole Parker Cole Parker Coal City, IN 0 0 1 6 155 -488
29 41M Dirk McGuyer Dirk McGuyer Vincennes, IN 0 0 0 3 149 -494
30 88 Charlie Stines Charlie Stines Martinsville, IN 0 0 0 4 127 -516
31 3 Kouri Hoffman Kouri Hoffman Elwood, IN 0 0 0 3 125 -518
32 79 Chris Miller Chris Miller Chillicothe, OH 0 0 2 4 124 -519
33 5 Terry Arthur Terry Arthur Bloomington, IN 0 0 0 4 120 -523
34 22 Schuyler Nahre Schuyler Nahre Indianapolis, IN 0 0 0 3 116 -527
35 19B Bradley Galedrige Bradley Galedrige Greenwood, IN 0 0 1 4 109 -534
36 19 Alfred Galedrige Jr Alfred Galedrige Jr Greenwood, IN 0 1 2 3 96 -547
37 81 Alan Brown Alan Brown Brownsburg, IN 0 0 1 2 94 -549
38 22X Blaine Hix Blaine Hix Central Point, OR 0 0 0 1 89 -554
39 11M Kayla Martin Kayla Martin Brownsburg, IN 0 0 0 2 78 -565
40 23F Dakota Jackson Dakota Jackson Elizabethtown, IN 0 2 2 2 77 -566
41 14B Braxton Cummings Braxton Cummings Bedford, IN 0 1 1 2 63 -580
42 11V Jonathan Vennard Jonathan Vennard Vincennes, IN 0 0 1 2 62 -581
43 21 Hunter Hite Hunter Hite Saxonburg, PA 0 0 0 2 57 -586
44 25 Wyatt Justice Wyatt Justice Stoutsville, OH 0 0 0 2 54 -589
45 21X Damon Fortune Damon Fortune Terre Haute, IN 0 0 1 1 53 -590
46 45F Monty Ferriera Monty Ferriera Lincoln, NE 0 1 1 1 52 -591
47 17C Jace Cooper Jace Cooper Paragon, IN 41 -602
48 21G Roman Gephart Roman Gephart New Lebanon, OH 0 1 1 1 37 -606
49 57K Kevin Studley Kevin Studley Plainfield, IN 0 0 1 1 33 -610
50 81 Greg Dillion Greg Dillion Terre Haute, IN 0 0 1 1 32 -611
51 22B Ryan Broughton Ryan Broughton Frankfort, OH 0 0 1 1 31 -612
52 23P John Paynter John Paynter Bloomington, IN 0 0 0 1 28 -615
53 11 Kayla Martin Kayla Martin Brownsburg, IN 0 0 0 1 27 -616
54 3 Brandon Spencer Brandon Spencer Nashville, IN 0 0 0 1 26 -617
55 39 Taner Goodman Taner Goodman Bloomington, IN 0 0 0 1 25 -618
56 5 Gary Gipson Gary Gipson Cicero, IN 0 0 0 1 25 -618
57 77 Logan McGuyer Logan McGuyer Vincennes, IN 25 -618
58 18Z Dave Osborn Dave Osborn Indianapolis, IN 25 -618
59 1X Brianna Lawson Brianna Lawson Jackson Springs, NC 0 0 0 1 24 -619
60 92 Jake Beck Jake Beck West Harrison, IN 24 -619
61 3C Jadon Rogers Jadon Rogers Worthington, IN 0 0 0 1 21 -622
62 18 Micheal Summers Micheal Summers Warsaw, IN 15 -628
63 17C Jesse Cooper Jesse Cooper Paragon, IN 14 -629
64 4K Kendall Weymuth Kendall Weymuth Sedalia, MO 14 -629
65 51 Chase Baker Chase Baker Waynesville, OH 13 -630
66 13C Rebekah Cevela Rebekah Cevela Darlington, IN 12 -631
67 104 Lance Whaley Lance Whaley Morrow, OH 11 -632
68 92 Jacob Beck Jacob Beck Cincinnati, OH 11 -632
69 13C Joshua Cevela Joshua Cevela Darlington, IN 11 -632
70 4B Thomas Busch Thomas Busch Bedford, IN 11 -632
71 74 David Waldschmidt David Waldschmidt Clay City, IN 11 -632
Back to All Classes



Driver Registration




AE Race Radios
Allstar
Berringers
Blue Help
DCiPhotos
Hoosier Tire
MSG
NPD
SAMCO
Schaffers Oil
Schoenfeld
Brawley
Bridlewood Consulting
Riverway
Vanhorn Graphics