Hoosier Sprints

Jack Thomas wins a thriller at Lincoln Park Speedw...
2024 Kevin " The Pup Huntley Memorial June 21, 202...
Tyson Lady Movin' On Up
Jack Thomas wins a thriller at Lincoln Park Speedw...

Jack Thomas wins a thriller at Lincoln Park Speedw...

4/11/2025 -
It was a chilly night at Lincoln Park Speedway as we opened the 2025 racing season with the Huntley Hoosier Wing Sprint Series. There were 19 cars at
2024 Kevin " The Pup Huntley Memorial June 21, 202...

2024 Kevin " The Pup Huntley Memorial June 21, 202...

5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tyson Lady Movin' On Up

Tyson Lady Movin' On Up

7/9/2025 -
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times,

-

Tyson Lady Movin' On Up

Tyson Lady Movin' On Up

7/9/2025
One of the most underappreciated predictors of success in life is the ability to engage in effective self-assessment. We all fool ourselves at times, but when our personal inventory of strengths and weaknesses falls wide of the mark trouble could be at hand. In the case of...more
Tres Mehler Triumphs at Lincoln Park Speedway

Tres Mehler Triumphs at Lincoln Park Speedway

7/5/2025
Saturday July 5th your Huntley Hoosier Winged Sprint Series took the track at the Lincoln Park Speedway The Riverway Plumbing and Mechanical feature winner was Tres Mehler Our Heat race winners were Dillan Baldwin, John Paynter Jr, Ethan Barrow, and Tyson Lady. Huge thank...more
Ethan Barrow Wins Again at The Historic Bloomington Speedway

Ethan Barrow Wins Again at The Historic Bloomington Speedway

7/4/2025
Friday July 4th your Huntley Hoosier Winged Sprint Series took the track at the Historic Bloomington Speedway The Riverway Plumbing and Mechanical feature winner was Ethan Barrow Levi Hinck was our quick qualifier sponsored by Keeping Hearts in the Home LLC with a lap of...more
Dakota Jackson Conquers Paragon Speedway

Dakota Jackson Conquers Paragon Speedway

5/17/2025
27 cars signed in to compete at the Paragon Speedway on a windy night in May. Although it was chilly outside, the racing on the track provided plenty of heat for the fans on the hill. The night started with the 14 of Ethan Barrow picking up quick time in the first group...more

2025 Points

All Classes
As of 10/10/2025

IMCA RaceSaver Sprint CarHoosier Sprints Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Ethan Barrow Ethan Barrow Unionville, IN 4 11 13 15 541 -
2 22H Rod Henning Rod Henning Middletown, OH 0 7 12 14 477 -64
3 13 Tyson Lady Tyson Lady Fillmore, IN 0 0 6 16 469 -72
4 11R Blayne Ridgley Blayne Ridgley Bruceville, IN 0 1 6 14 440 -101
5 67B Dillan Baldwin Dillan Baldwin Taylorsville, KY 2 7 10 12 439 -102
6 23T Ashton Thompson Ashton Thompson Salem, IN 1 1 5 14 400 -141
7 83 Carson Dillion Carson Dillion Terre Haute, IN 0 8 10 11 399 -142
8 45 Eric Perrott Eric Perrott Sumner, IL 0 0 0 11 361 -180
9 23J Jordan Welch Jordan Welch Clayton, IN 0 5 8 11 360 -181
10 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 6 10 10 358 -183
11 23P John Paynter Jr John Paynter Jr Bloomington, IN 2 6 8 10 348 -193
12 39 Justin Mathews Justin Mathews Bloomington, IN 0 1 4 11 329 -212
13 36M Barry Miller Barry Miller Bedford, IN 0 0 0 9 329 -212
14 93 Dean Barnes Dean Barnes Banbury, OXF 0 2 3 11 307 -234
15 18 Cody Workman Cody Workman Bloomington, IN 0 0 1 9 268 -273
16 96 Cole Parker Cole Parker Coal City, IN 0 0 4 9 266 -275
17 3C Ryan Tusing Ryan Tusing Jasper, IN 3 5 6 7 262 -279
18 15J Jeff Wimmenauer Jeff Wimmenauer New Whiteland, IN 0 4 5 8 259 -282
19 11V Jonathan Vennard Jonathan Vennard Vincennes, IN 0 1 3 8 232 -309
20 5K Kirby Petry Kirby Petry Greenfield, IN 0 0 3 8 213 -328
21 13C Joshua Cevela Joshua Cevela Darlington, IN 0 0 0 6 207 -334
22 5 Terry Arthur Terry Arthur Bloomington, IN 0 1 2 3 176 -365
23 22X Blaine Hix Blaine Hix Central Point, OR 0 0 0 5 175 -366
24 11M Kayla Martin Kayla Martin Brownsburg, IN 0 0 4 5 174 -367
25 60 John Wolfarth John Wolfarth Boonville, IN 0 0 3 5 173 -368
26 24H Gary Hayden Gary Hayden Coatesville, IN 0 1 1 3 160 -381
27 22M Makenzie Hieston Makenzie Hieston Jamestown, IN 0 0 0 5 151 -390
28 24X Levi Winget Levi Winget Wabash, IN 0 0 2 4 148 -393
29 22 Schuyler Nahre Schuyler Nahre Indianapolis, IN 0 0 2 3 145 -396
30 88 Charlie Stines Charlie Stines Martinsville, IN 0 0 2 4 140 -401
31 3M Tres Mehler Tres Mehler Oblong, IL 1 2 3 4 134 -407
32 75 Cody Trammell Cody Trammell Bloomington, IN 2 2 2 4 127 -414
33 23F Dakota Jackson Dakota Jackson Elizabethtown, IN 1 1 1 5 124 -417
34 15 Brody Brown Brody Brown Lawton, OK 0 2 3 3 119 -422
35 94 Jacob Stickle Jacob Stickle Xenia, OH 0 0 2 4 119 -422
36 45AU Jay Waugh Jay Waugh Canberra, NSW 0 0 3 3 112 -429
37 21A Bradley Sterrett Bradley Sterrett Bloomington, IN 0 2 3 3 108 -433
38 19B Bradley Galedrige Bradley Galedrige Greenwood, IN 0 1 3 3 106 -435
39 14K Kanon Posey Kanon Posey Pittsboro, IN 0 0 0 3 105 -436
40 7F Ethan Fleetwood Ethan Fleetwood Bloomington, IN 0 0 0 3 103 -438
41 64S Blake Sholders Blake Sholders Vincennes, IN 0 0 0 2 103 -438
42 19 Alfred Galedrige Jr Alfred Galedrige Jr Greenwood, IN 0 1 3 3 102 -439
43 21H Levi Hinck Levi Hinck Sweet Springs, MO 0 1 1 3 96 -445
44 74 David Waldschmidt David Waldschmidt Clay City, IN 96 -445
45 23F Dustin Clark Dustin Clark Washington, IN 0 1 2 3 94 -447
46 41M Dirk McGuyer Dirk McGuyer Vincennes, IN 0 0 0 2 94 -447
47 63 Jack Thomas Jack Thomas Bates City, MO 1 1 1 3 87 -454
48 92 Jacob Beck Jacob Beck Cincinnati, OH 0 0 1 3 79 -462
49 33 Shane O'Banion Shane O'Banion Avon, IN 0 0 1 3 78 -463
50 2 Whit Gastineau Whit Gastineau Moore, OK 0 2 2 2 76 -465
51 17 Owen Dimm Owen Dimm Mifflintown, PA 0 1 2 2 71 -470
52 12 Bob Shutt Bob Shutt Indianapolis, IN 0 0 0 2 70 -471
53 77 Kevin Cook Kevin Cook Winchester, IN 0 0 0 1 69 -472
54 4B Thomas Busch Thomas Busch Bedford, IN 0 0 0 1 69 -472
55 3 Kouri Hoffman Kouri Hoffman Elwood, IN 0 0 0 2 60 -481
56 14A Alex Clute Alex Clute Grand Blanc, MI 0 0 0 1 59 -482
57 4J Jacob Gomola Jacob Gomola Seneca, PA 0 0 1 2 56 -485
58 75 Dylan Shatzer Dylan Shatzer Hagerstown, MD 0 0 0 2 49 -492
59 97 Nolan Kiefer Nolan Kiefer Jasper, IN 0 1 1 1 38 -503
60 13C Rebekah Cevela Rebekah Cevela Darlington, IN 0 0 0 1 33 -508
61 26 Keith Langley Keith Langley Bloomington, IN 0 0 1 1 31 -510
62 4 Caleb Coffman Caleb Coffman Proctorville, OH 0 0 1 1 31 -510
63 104 Lance Whaley Lance Whaley Morrow, OH 0 0 0 1 30 -511
64 83D Gregg Dillion Gregg Dillion Terre Haute, IN 0 0 0 1 29 -512
65 11M Kayla Martin Kayla Martin Brownsburg, IN 0 0 0 1 28 -513
66 97 Kenny Heffner Kenny Heffner Watsontown, PA 0 0 0 1 27 -514
67 88 Jamie Ross Jamie Ross Shelbyville, IN 24 -517
68 56R Rylie Myers Rylie Myers Lewisburg, OH 0 0 0 1 22 -519
69 55 Ashley Tackett Ashley Tackett Waverly, OH 0 0 0 1 22 -519
70 11C Lee Clary Lee Clary Chillicothe, OH 0 0 0 1 19 -522
71 90 Jeffery Wallace Jeffery Wallace 13 -528
72 48T Dylan Troyer Dylan Troyer Urbana, OH 11 -530
73 21X Andy Bradley Andy Bradley Bloomington, IN 11 -530
74 3C Hunter Maddox Hunter Maddox Bloomington, IN 11 -530
75 4B Richie Gaines Richie Gaines Mitchell, IN 11 -530
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration




AE Race Radios
Allstar
Berringers
Blue Help
DCiPhotos
Hoosier Tire
MSG
NPD
SAMCO
Schaffers Oil
Schoenfeld
Brawley
Bridlewood Consulting
Riverway
Vanhorn Graphics